Full record — 10 calls
5 beat BTC · 4 lagged · average +9.7 pts vs BTC
Leverage: on 5 calls with perpetual futures, open interest averaged +12.7 pts vs BTC · rose after 4, fell after 0
| Date | Coin | 24h | vs BTC | Result | Open interest 24h | Source |
|---|---|---|---|---|---|---|
| 05.10.2026 22:54 | $SI | +6.1% | -6.2 | LAGGED BTC | — | post ↗ |
| 05.10.2026 22:54 | $STONK | +7.8% | -7.9 | LAGGED BTC | -1.3 | post ↗ |
| 04.10.2026 20:01 | $SI | -99.9% | +100.0 | BEAT BTC | — | post ↗ |
| 03.10.2026 17:38 | $STONK | -18.9% | +19.4 | BEAT BTC | +17.5 | post ↗ |
| 03.10.2026 17:38 | $ZCAT | +11.1% | -10.6 | LAGGED BTC | — | post ↗ |
| 02.10.2026 23:49 | $STONK | -3.4% | +3.7 | BEAT BTC | +6.5 | post ↗ |
| 02.10.2026 18:49 | $JACK | +9.0% | -9.5 | LAGGED BTC | — | post ↗ |
| 30.09.2026 03:21 | $SI | -1.0% | +1.1 | NEUTRAL | — | post ↗ |
| 28.09.2026 15:51 | $PONS | -1.1% | +2.0 | BEAT BTC | +7.1 | post ↗ |
| 27.09.2026 16:13 | $STONK | -6.9% | +5.3 | BEAT BTC | +33.6 | post ↗ |
Every call found in the KOL's own posts in the last 90 days whose 24 hours have passed is listed; none are picked or removed. vs BTC = the coin's 24h change minus BTC's change over the same 24 hours (percentage points). Within ±2 pts counts as neutral. Open interest 24h = the change in open futures positions (counted in coins; not price, not volume) over the same 24 hours, minus BTC's; coloured beyond ±5 pts. Measured only for coins with perpetual futures (Binance, Bybit). Rising open interest means new leveraged positions were opened, not which way they bet. This is measurement, not investment advice or a claim of causation.