Who's talking about $ZEC · 62 KOLs · 989.9K real reach
| # | KOL | Real reach | Score | Posts | First | ▲ Peak | Source |
|---|---|---|---|---|---|---|---|
| 1 | @Mrbankstips | 89.3K | 7.6 | 1 | 2026-10-03 | ▲ +6.4% | post ↗ |
| 2 | @rektfencer | 88.8K | 7.5 | 1 | 2026-09-29 | ▲ +3.2% | post ↗ |
| 3 | @cryptorover | 63.4K | 7.7 | 1 | 2026-09-29 | — | post ↗ |
| 4 | @CryptoWizardd | 51.0K | 7.4 | 4 | 2026-09-27 | — | post ↗ |
| 5 | @CryptoBullet1 | 45.8K | 7.1 | 2 | 2026-09-28 | — | post ↗ |
| 6 | @sunxliao | 38.8K | 6.7 | 2 | 2026-09-28 | — | post ↗ |
| 7 | @TaikiMaeda2 | 38.7K | 8.0 | 1 | 2026-10-06 | ▲ +2.0% | post ↗ |
| 8 | @Zorathzzz | 32.1K | 6.9 | 3 | 2026-09-27 | — | post ↗ |
| 9 | @GordonGekko | 29.7K | 7.8 | 1 | 2026-09-29 | ▲ +4.1% | post ↗ |
| 10 | @clementetv_ | 26.0K | 7.3 | 2 | 2026-09-29 | ▲ +5.4% | post ↗ |
| 11 | @RAFAELA_RIGO_ | 25.9K | 6.8 | 1 | 2026-09-29 | ▲ +4.8% | post ↗ |
| 12 | @notthreadguy | 25.8K | 7.1 | 1 | 2026-09-30 | ▲ +1.8% | post ↗ |
| 13 | @AltCryptoGems | 24.9K | 6.5 | 1 | 2026-10-06 | — | post ↗ |
| 14 | @LarkDavis | 24.4K | 7.4 | 1 | 2026-10-07 | — | post ↗ |
| 15 | @Nebraskangooner | 20.5K | 7.1 | 1 | 2026-10-01 | ▲ +4.4% | post ↗ |
| 16 | @JakeGagain | 19.1K | 7.0 | 1 | 2026-09-24 | ▲ +9.1% | post ↗ |
| 17 | @crypto_bitlord7 | 17.8K | 7.0 | 1 | 2026-10-06 | — | post ↗ |
| 18 | @MookieNFT | 17.2K | 7.0 | 3 | 2026-09-30 | — | post ↗ |
| 19 | @CryptosBatman | 16.9K | 7.1 | 2 | 2026-09-30 | ▲ +4.8% | post ↗ |
| 20 | @tulipking | 16.1K | 7.1 | 1 | 2026-10-06 | ▲ +2.9% | post ↗ |
| 21 | @chooserich | 16.0K | 7.1 | 5 | 2026-09-29 | ▲ +7.6% | post ↗ |
| 22 | @Ikcrypt | 14.5K | 7.3 | 1 | 2026-10-07 | — | post ↗ |
| 23 | @jussy_world | 13.9K | 6.9 | 2 | 2026-09-29 | ▲ +2.3% | post ↗ |
| 24 | @poe_real69 | 12.8K | 7.2 | 1 | 2026-09-30 | — | post ↗ |
| 25 | @insomniacxbt | 11.8K | 6.6 | 4 | 2026-09-27 | — | post ↗ |
| 26 | @ArdiNSC | 11.3K | 7.3 | 2 | 2026-09-28 | — | post ↗ |
| 27 | @CryptoTony__ | 11.1K | 6.2 | 3 | 2026-10-01 | — | post ↗ |
| 28 | @CryptoKaleo | 10.3K | 6.2 | 1 | 2026-09-29 | ▲ +1.9% | post ↗ |
| 29 | @alpha_pls | 10.1K | 6.4 | 1 | 2026-09-27 | — | post ↗ |
| 30 | @KookCapitalLLC | 10.0K | 7.3 | 1 | 2026-10-07 | — | post ↗ |
| 31 | @Kylechasse | 9.9K | 6.8 | 1 | 2026-09-24 | ▲ +12.5% | post ↗ |
| 32 | @Aurelius0121 | 9.8K | 6.0 | 2 | 2026-09-29 | ▲ +2.3% | post ↗ |
| 33 | @0xifreqs | 8.7K | 6.6 | 2 | 2026-09-30 | ▲ +1.4% | post ↗ |
| 34 | @QuintenFrancois | 8.7K | 6.9 | 1 | 2026-10-01 | — | post ↗ |
| 35 | @IcedKnife | 8.6K | 6.7 | 1 | 2026-09-29 | ▲ +6.6% | post ↗ |
| 36 | @davidgokhshtein | 8.1K | 6.8 | 1 | 2026-10-04 | ▲ +5.6% | post ↗ |
| 37 | @kongbtc | 7.2K | 6.7 | 1 | 2026-10-04 | ▲ +4.3% | post ↗ |
| 38 | @btc_charlie | 7.1K | 6.5 | 2 | 2026-09-26 | ▲ +6.5% | post ↗ |
| 39 | @x256xx | 6.9K | 6.8 | 1 | 2026-09-27 | — | post ↗ |
| 40 | @KevinWSHPod | 6.5K | 6.0 | 3 | 2026-09-27 | ▲ +1.7% | post ↗ |
| 41 | @t.me/mad_apes_gambles | 6.0K | — | 3 | 2026-10-01 | — | post ↗ |
| 42 | @theFudaa | 5.7K | 6.2 | 1 | 2026-09-24 | ▲ +13.3% | post ↗ |
| 43 | @OldmanScalping | 5.0K | 4.1 | 1 | 2026-09-24 | ▲ +12.9% | post ↗ |
| 44 | @Mystayor | 4.8K | 6.2 | 1 | 2026-09-29 | ▲ +1.9% | post ↗ |
| 45 | @t.me/EZMoneyCalls | 4.6K | 5.7 | 2 | 2026-09-25 | ▲ +9.4% | post ↗ |
| 46 | @realdogen | 4.3K | 6.6 | 1 | 2026-09-26 | ▲ +9.5% | post ↗ |
| 47 | @t.me/gorilla_crypto | 4.1K | 3.7 | 2 | 2026-10-06 | ▲ +3.0% | post ↗ |
| 48 | @laurashin | 4.0K | 5.3 | 1 | 2026-09-24 | ▲ +8.7% | post ↗ |
| 49 | @defikadic | 3.8K | 6.2 | 1 | 2026-09-30 | ▲ +2.7% | post ↗ |
| 50 | @t.me/hirozaki_faraday | 3.7K | 5.1 | 1 | 2026-10-04 | ▲ +3.2% | post ↗ |
| 51 | @Alligator199 | 3.7K | 6.8 | 1 | 2026-09-27 | — | post ↗ |
| 52 | @mars_bnb | 3.5K | 6.9 | 2 | 2026-10-01 | ▲ +1.2% | post ↗ |
| 53 | @gem_detecter | 3.4K | 4.8 | 1 | 2026-09-27 | ▲ +1.7% | post ↗ |
| 54 | @davidbnb68 | 3.2K | 6.7 | 1 | 2026-09-27 | — | post ↗ |
| 55 | @_bolivian | 2.8K | 6.1 | 1 | 2026-10-03 | ▲ +5.0% | post ↗ |
| 56 | @nirajhodler | 2.5K | 5.3 | 1 | 2026-10-02 | ▲ +4.6% | post ↗ |
| 57 | @lochie_sol | 2.4K | 6.4 | 1 | 2026-10-04 | ▲ +3.9% | post ↗ |
| 58 | @ikuzoeth | 2.4K | 6.5 | 1 | 2026-10-03 | ▲ +4.8% | post ↗ |
| 59 | @L0cCapital | 1.5K | 6.5 | 1 | 2026-09-30 | ▲ +2.7% | post ↗ |
| 60 | @AdriansCryptoo | 1.2K | 6.5 | 1 | 2026-10-03 | ▲ +5.6% | post ↗ |
| 61 | @WOLF_Terminal | 1.1K | 3.7 | 1 | 2026-09-25 | ▲ +9.4% | post ↗ |
| 62 | @t.me/eezzyjournal | 787 | — | 1 | 2026-10-02 | — | post ↗ |
KOLs who posted about $ZEC in the last 14 days; project team, exchange and non-crypto accounts excluded. Real reach is the KOL's median views per post; audience overlap is not deducted. This is measurement, not investment advice.