Who's talking about $PUMP · 34 KOLs · 759.2K real reach
| # | KOL | Real reach | Score | Posts | First | ▲ Peak | Source |
|---|---|---|---|---|---|---|---|
| 1 | @loshmi | 107.9K | 7.5 | 1 | 2026-10-03 | ▲ +18.5% | post ↗ |
| 2 | @blknoiz06 | 103.8K | 8.3 | 1 | 2026-10-04 | ▲ +3.8% | post ↗ |
| 3 | @rektfencer | 88.8K | 7.5 | 1 | 2026-10-04 | — | post ↗ |
| 4 | @LLuciano_BTC | 37.0K | 7.4 | 1 | 2026-10-06 | ▲ +3.3% | post ↗ |
| 5 | @MoonOverlord | 29.9K | 7.7 | 1 | 2026-10-04 | — | post ↗ |
| 6 | @RoyalKane_X | 29.7K | 7.0 | 1 | 2026-10-07 | ▲ +3.2% | post ↗ |
| 7 | @CryptoGodJohn | 28.2K | 7.1 | 1 | 2026-09-29 | ▲ +16.7% | post ↗ |
| 8 | @real_y22 | 26.5K | 7.4 | 1 | 2026-10-07 | — | post ↗ |
| 9 | @clementetv_ | 26.0K | 7.3 | 1 | 2026-10-07 | ▲ +6.3% | post ↗ |
| 10 | @alanrog3 | 23.8K | 7.0 | 1 | 2026-09-29 | ▲ +37.4% | post ↗ |
| 11 | @Learnernoearner | 23.1K | 6.8 | 2 | 2026-09-29 | ▲ +33.9% | post ↗ |
| 12 | @Nebraskangooner | 20.5K | 7.1 | 1 | 2026-09-29 | ▲ +15.6% | post ↗ |
| 13 | @wolfbase | 20.0K | 6.9 | 2 | 2026-09-28 | ▲ +24.8% | post ↗ |
| 14 | @Overdose_AI | 17.7K | 7.2 | 1 | 2026-09-28 | ▲ +33.2% | post ↗ |
| 15 | @gem_insider | 17.5K | 6.6 | 1 | 2026-10-03 | ▲ +7.0% | post ↗ |
| 16 | @shahh | 16.2K | 6.5 | 1 | 2026-09-30 | ▲ +17.0% | post ↗ |
| 17 | @jussy_world | 13.9K | 6.9 | 4 | 2026-09-26 | ▲ +52.7% | post ↗ |
| 18 | @Okada_DeFi0x | 11.9K | 6.3 | 1 | 2026-09-30 | ▲ +17.0% | post ↗ |
| 19 | @MaisonGhost | 11.9K | 7.0 | 1 | 2026-10-06 | ▲ +5.2% | post ↗ |
| 20 | @insomniacxbt | 11.8K | 6.6 | 2 | 2026-10-02 | ▲ +14.2% | post ↗ |
| 21 | @CryptoJelleNL | 10.6K | 6.6 | 3 | 2026-09-28 | ▲ +27.1% | post ↗ |
| 22 | @Kylechasse | 9.9K | 6.8 | 1 | 2026-09-28 | ▲ +33.8% | post ↗ |
| 23 | @farokh | 9.8K | 6.7 | 3 | 2026-09-28 | ▲ +33.8% | post ↗ |
| 24 | @GVRCALLS | 9.2K | 4.5 | 1 | 2026-09-28 | ▲ +31.0% | post ↗ |
| 25 | @t.me/overdose_gems_calls | 8.9K | 6.5 | 1 | 2026-10-04 | ▲ +5.5% | post ↗ |
| 26 | @btc_charlie | 7.1K | 6.5 | 2 | 2026-09-29 | ▲ +16.7% | post ↗ |
| 27 | @shaams | 6.5K | 6.2 | 2 | 2026-09-27 | ▲ +34.9% | post ↗ |
| 28 | @t.me/mad_apes_gambles | 6.0K | — | 3 | 2026-10-01 | ▲ +14.6% | post ↗ |
| 29 | @mememe69696969 | 5.2K | 6.8 | 1 | 2026-09-29 | ▲ +17.0% | post ↗ |
| 30 | @anglio | 5.1K | 6.7 | 1 | 2026-10-04 | ▲ +7.1% | post ↗ |
| 31 | @Mystayor | 4.8K | 6.2 | 2 | 2026-09-28 | ▲ +24.8% | post ↗ |
| 32 | @iruletrenches | 4.3K | 6.0 | 1 | 2026-09-27 | ▲ +34.9% | post ↗ |
| 33 | @t.me/gorilla_crypto | 4.1K | 3.7 | 1 | 2026-10-02 | ▲ +12.8% | post ↗ |
| 34 | @t.me/mad_apes_call | 1.7K | — | 3 | 2026-10-01 | ▲ +15.5% | post ↗ |
KOLs who posted about $PUMP in the last 14 days; project team, exchange and non-crypto accounts excluded. Real reach is the KOL's median views per post; audience overlap is not deducted. This is measurement, not investment advice.