Who's talking about $HYPE · 46 KOLs · 832.6K real reach
| # | KOL | Real reach | Score | Posts | First | ▲ Peak | Source |
|---|---|---|---|---|---|---|---|
| 1 | @rektfencer | 88.8K | 7.5 | 1 | 2026-09-29 | ▲ +7.0% | post ↗ |
| 2 | @MizerXBT | 67.1K | 7.1 | 1 | 2026-10-02 | ▲ +8.1% | post ↗ |
| 3 | @cryptorover | 63.4K | 7.7 | 1 | 2026-10-01 | ▲ +5.9% | post ↗ |
| 4 | @coinspace_ | 55.6K | 5.0 | 1 | 2026-09-23 | — | post ↗ |
| 5 | @RektProof | 39.6K | 7.6 | 1 | 2026-09-24 | ▲ +2.4% | post ↗ |
| 6 | @EvanLuthra | 33.6K | 7.2 | 1 | 2026-09-23 | — | post ↗ |
| 7 | @MoonOverlord | 29.9K | 7.7 | 1 | 2026-10-06 | — | post ↗ |
| 8 | @rektober | 26.1K | 7.5 | 1 | 2026-10-07 | — | post ↗ |
| 9 | @notthreadguy | 25.8K | 7.1 | 1 | 2026-09-30 | ▲ +8.0% | post ↗ |
| 10 | @EmberCN | 22.7K | 7.0 | 1 | 2026-10-07 | — | post ↗ |
| 11 | @milesdeutscher | 22.3K | 7.1 | 1 | 2026-10-05 | ▲ +1.1% | post ↗ |
| 12 | @stronghedge | 21.4K | 6.1 | 2 | 2026-09-24 | — | post ↗ |
| 13 | @Nebraskangooner | 20.5K | 7.1 | 1 | 2026-10-06 | — | post ↗ |
| 14 | @wolfbase | 20.0K | 6.9 | 1 | 2026-09-28 | ▲ +6.6% | post ↗ |
| 15 | @JulesNetX | 17.8K | 7.7 | 1 | 2026-10-07 | — | post ↗ |
| 16 | @Overdose_AI | 17.7K | 7.2 | 1 | 2026-09-28 | ▲ +5.4% | post ↗ |
| 17 | @MookieNFT | 17.2K | 7.0 | 1 | 2026-10-01 | ▲ +6.4% | post ↗ |
| 18 | @cryptosanthoshK | 16.2K | 6.3 | 2 | 2026-09-29 | ▲ +10.1% | post ↗ |
| 19 | @Mehmetgizikk | 15.6K | 7.2 | 1 | 2026-10-03 | ▲ +7.6% | post ↗ |
| 20 | @GranMag0 | 14.6K | 5.4 | 1 | 2026-09-25 | ▲ +1.3% | post ↗ |
| 21 | @TheDeFinvestor | 14.4K | 6.3 | 2 | 2026-09-26 | ▲ +3.2% | post ↗ |
| 22 | @Darky1k | 13.3K | 6.9 | 1 | 2026-09-24 | ▲ +2.4% | post ↗ |
| 23 | @engcool | 13.2K | 6.5 | 1 | 2026-09-24 | ▲ +1.4% | post ↗ |
| 24 | @CryptoTony__ | 11.1K | 6.2 | 3 | 2026-09-29 | ▲ +6.9% | post ↗ |
| 25 | @FabianoSolana | 11.1K | 6.5 | 1 | 2026-10-06 | — | post ↗ |
| 26 | @CryptoJelleNL | 10.6K | 6.6 | 1 | 2026-09-28 | ▲ +5.0% | post ↗ |
| 27 | @dashubtc | 10.4K | 7.8 | 1 | 2026-09-27 | ▲ +2.0% | post ↗ |
| 28 | @TokenTalk3x | 10.2K | 7.3 | 1 | 2026-10-07 | — | post ↗ |
| 29 | @KookCapitalLLC | 10.0K | 7.3 | 1 | 2026-10-07 | — | post ↗ |
| 30 | @Kylechasse | 9.9K | 6.8 | 1 | 2026-09-24 | — | post ↗ |
| 31 | @farokh | 9.8K | 6.7 | 1 | 2026-10-02 | ▲ +5.4% | post ↗ |
| 32 | @HYPEconomist | 9.8K | 6.9 | 3 | 2026-09-29 | ▲ +8.7% | post ↗ |
| 33 | @0xc06 | 9.7K | 7.4 | 1 | 2026-10-07 | — | post ↗ |
| 34 | @gemsmorro | 8.0K | 6.8 | 1 | 2026-09-29 | ▲ +7.7% | post ↗ |
| 35 | @kongbtc | 7.2K | 6.7 | 1 | 2026-09-30 | ▲ +5.8% | post ↗ |
| 36 | @KevinWSHPod | 6.5K | 6.0 | 1 | 2026-09-28 | ▲ +6.2% | post ↗ |
| 37 | @t.me/mad_apes_gambles | 6.0K | — | 2 | 2026-10-06 | — | post ↗ |
| 38 | @yueya_eth | 4.2K | 7.1 | 1 | 2026-09-28 | ▲ +8.4% | post ↗ |
| 39 | @samba_vibe | 3.8K | 6.9 | 1 | 2026-09-26 | ▲ +3.6% | post ↗ |
| 40 | @mars_bnb | 3.5K | 6.9 | 1 | 2026-09-29 | ▲ +10.1% | post ↗ |
| 41 | @web3_marine | 3.5K | 6.6 | 1 | 2026-09-27 | ▲ +2.4% | post ↗ |
| 42 | @cryptoterry | 2.9K | 6.1 | 1 | 2026-09-24 | ▲ +4.2% | post ↗ |
| 43 | @reisnertobias | 2.8K | 6.3 | 1 | 2026-10-04 | ▲ +5.8% | post ↗ |
| 44 | @2ctv | 2.6K | 6.5 | 1 | 2026-10-04 | ▲ +5.6% | post ↗ |
| 45 | @t.me/mad_apes_call | 1.7K | — | 2 | 2026-10-05 | ▲ +4.9% | post ↗ |
| 46 | @king_jayweb3 | 261 | 6.0 | 1 | 2026-09-30 | ▲ +9.8% | post ↗ |
KOLs who posted about $HYPE in the last 14 days; project team, exchange and non-crypto accounts excluded. Real reach is the KOL's median views per post; audience overlap is not deducted. This is measurement, not investment advice.