Solana KOL Calls
Which crypto influencers called which Solana tokens this week, and what the price actually did after each call. Every call is priced at 1 hour, 4 hours and 24 hours after the post. A call counts as a win when the price moved in the call's direction within 24 hours (down, for a short). Only calls whose token we can identify for sure are counted: a Solana contract address in the post, an address other KOLs posted with the same ticker around the time of the call, or one of the 150 largest coins, whose ticker can't be confused.
Solana tokens KOLs called this week
Tokens called by 2 or more KOLs in the last 7 days. Price columns are the median move after each call.
| # | Token | KOLs | Calls | First call | 1h | 4h | 24h | In call direction |
|---|---|---|---|---|---|---|---|---|
| 1 | $GATO Trade ⚡ | 17 | 41 | B | -1.0% | -1.3% | +2.7% | 59% 22/37 |
| 2 | $PUMP | 16 | 17 | D | +0.1% | -1.6% | -2.3% | 29% 5/17 |
| 3 | $TRUMP | 14 | 18 | A | -0.3% | -0.9% | -4.0% | 67% 12/18 |
| 4 | $JOB Trade ⚡ | 9 | 21 | R | +1.8% | +5.4% | -3.5% | 48% 10/21 |
| 5 | $CLAUDIA Trade ⚡ | 9 | 14 | M | -1.4% | -2.9% | +5.6% | 54% 7/13 |
| 6 | $FLOAT Trade ⚡ | 8 | 11 | S | +1.0% | -5.2% | -28.6% | 40% 4/10 |
| 7 | $FARTCOIN Trade ⚡ | 6 | 8 | J | +2.8% | +0.4% | -0.1% | 33% 1/3 |
| 8 | $CATE Trade ⚡ | 5 | 6 | C | +0.5% | -1.4% | -2.2% | 33% 2/6 |
| 9 | $BONK | 4 | 6 | K | +0.1% | +0.8% | -1.4% | 17% 1/6 |
| 10 | $RAM Trade ⚡ | 4 | 4 | M | -33.1% | -12.9% | -87.8% | 0% 0/4 |
| 11 | $TILLY Trade ⚡ | 4 | 4 | V | — | — | — | — |
| 12 | $GEORGE Trade ⚡ | 3 | 7 | M | -1.2% | -7.5% | -1.3% | 43% 3/7 |
| 13 | $MIHAO Trade ⚡ | 3 | 6 | M | +0.8% | -1.9% | +27.0% | 100% 4/4 |
| 14 | $BERNIE Trade ⚡ | 3 | 5 | C | +23.9% | — | — | — |
| 15 | $RAY | 3 | 3 | A | +0.6% | +2.6% | -2.6% | 0% 0/3 |
| 16 | $PENGU | 3 | 3 | K | 0.0% | -1.1% | -2.5% | 33% 1/3 |
| 17 | $CHILL Trade ⚡ | 3 | 3 | L | +6.8% | +4.3% | -17.2% | 0% 0/2 |
| 18 | $NULL Trade ⚡ | 3 | 3 | N | -20.6% | +1.8% | -57.9% | 0% 0/3 |
| 19 | $RWA Trade ⚡ | 3 | 3 | K | -78.0% | -68.7% | -95.9% | 0% 0/3 |
| 20 | $DACITYCOIN Trade ⚡ | 2 | 5 | M | +6.9% | +20.8% | +143.1% | 100% 3/3 |
| 21 | $LPPE Trade ⚡ | 2 | 3 | A | 0.0% | 0.0% | +0.2% | 50% 1/2 |
| 22 | $MACCA Trade ⚡ | 2 | 3 | M | -0.3% | -8.9% | +3.6% | 100% 2/2 |
| 23 | $X Trade ⚡ | 2 | 3 | M | -21.6% | -3.3% | -36.2% | 33% 1/3 |
| 24 | $HOPE Trade ⚡ | 2 | 3 | M | +5.6% | +14.4% | +93.0% | 100% 1/1 |
| 25 | $HELL Trade ⚡ | 2 | 2 | W | -6.4% | -5.0% | -6.6% | 0% 0/2 |
| 26 | $CAPY Trade ⚡ | 2 | 2 | M | +1.3% | -0.8% | -19.0% | 0% 0/2 |
| 27 | $ELON Trade ⚡ | 2 | 2 | G | -0.1% | -4.5% | -8.4% | 0% 0/2 |
| 28 | $GRASS | 2 | 2 | C | -0.7% | -1.1% | -6.7% | 50% 1/2 |
| 29 | $MUMU Trade ⚡ | 2 | 2 | K | -91.7% | -91.7% | -92.1% | 0% 0/2 |
| 30 | $CALI Trade ⚡ | 2 | 2 | D | -3.1% | -2.1% | -1.3% | 50% 1/2 |
KOLs whose Solana calls held up
Last 30 days, 5+ measured Solana calls, moved in the call's direction at least half the time. Ranked so that a few lucky calls don't outrank a long record.
| # | KOL | Right within 24h | Avg 24h, call direction | Tokens |
|---|---|---|---|---|
| 1 | S | 63% 19/30 | +5.4% | 5 |
| 2 | T | 75% 6/8 | +6.0% | 1 |
| 3 | A | 70% 7/10 | +5.1% | 2 |
| 4 | C | 67% 6/9 | +4.1% | 3 |
| 5 | B | 58% 7/12 | +6.8% | 6 |
| 6 | J | 60% 6/10 | -1.9% | 5 |
| 7 | C | 62% 5/8 | -0.6% | 3 |
| 8 | E | 67% 4/6 | +16.9% | 6 |
| 9 | C | 67% 4/6 | +4.9% | 3 |
| 10 | Z | 53% 9/17 | +0.3% | 5 |
| 11 | A | 53% 8/15 | -0.6% | 5 |
| 12 | L | 54% 7/13 | +1.5% | 8 |
| 13 | R | 50% 9/18 | +21.1% | 10 |
| 14 | W | 56% 5/9 | +11.4% | 4 |
| 15 | B | 56% 5/9 | +11.4% | 2 |
| 16 | D | 57% 4/7 | +5.2% | 4 |
| 17 | 6 | 57% 4/7 | +2.9% | 2 |
| 18 | K | 57% 4/7 | +2.3% | 2 |
| 19 | G | 60% 3/5 | +1.1% | 1 |
| 20 | C | 60% 3/5 | +10.4% | 4 |
Get KOL alerts freeCheck any KOL
Updated 11 Nov 2026, 22:56 UTC. Measurement, not investment advice.