Mihenk

Solana KOL Calls

Which crypto influencers called which Solana tokens this week, and what the price actually did after each call. Every call is priced at 1 hour, 4 hours and 24 hours after the post. A call counts as a win when the price moved in the call's direction within 24 hours (down, for a short). Only calls whose token we can identify for sure are counted: a Solana contract address in the post, an address other KOLs posted with the same ticker around the time of the call, or one of the 150 largest coins, whose ticker can't be confused.

Solana calls, last 7 days385142 KOLs · 153 tokens
Moved in the call's direction36%within 24h · 1,611 measured calls, 30 days
Median 24h move after a call-4.1%price, 30 days
KOLs with 5+ Solana calls7725 of them right half the time or more

Solana tokens KOLs called this week

Tokens called by 2 or more KOLs in the last 7 days. Price columns are the median move after each call.

#TokenKOLsCallsFirst call1h4h24hIn call direction
1$GATO Trade ⚡1741B@Bullrun_Gravano 11-04 02:00-1.0%-1.3%+2.7%59% 22/37
2$PUMP1617D@DeFiTracer 11-04 02:46+0.1%-1.6%-2.3%29% 5/17
3$TRUMP1418A@astekz 11-04 03:13-0.3%-0.9%-4.0%67% 12/18
4$JOB Trade ⚡921R@rutradebtc 11-04 11:46+1.8%+5.4%-3.5%48% 10/21
5$CLAUDIA Trade ⚡914Mt.me/mad_apes_gambles 11-05 07:58-1.4%-2.9%+5.6%54% 7/13
6$FLOAT Trade ⚡811S@SmokezXBT 11-07 02:09+1.0%-5.2%-28.6%40% 4/10
7$FARTCOIN Trade ⚡68J@Jonnklein 11-06 22:48+2.8%+0.4%-0.1%33% 1/3
8$CATE Trade ⚡56C@Clark10x 11-04 00:22+0.5%-1.4%-2.2%33% 2/6
9$BONK46K@kebilanuvy 11-04 07:13+0.1%+0.8%-1.4%17% 1/6
10$RAM Trade ⚡44Mt.me/mad_apes_gambles 11-04 04:50-33.1%-12.9%-87.8%0% 0/4
11$TILLY Trade ⚡44V@vendettagamble 11-12 01:24————
12$GEORGE Trade ⚡37Mt.me/mad_apes_gambles 11-05 15:53-1.2%-7.5%-1.3%43% 3/7
13$MIHAO Trade ⚡36Mt.me/mad_apes_gambles 11-10 20:25+0.8%-1.9%+27.0%100% 4/4
14$BERNIE Trade ⚡35Ct.me/cryptotalkwithfrog 11-11 21:55+23.9%———
15$RAY33A@Aladank89 11-04 07:00+0.6%+2.6%-2.6%0% 0/3
16$PENGU33K@KontonNFT 11-05 16:130.0%-1.1%-2.5%33% 1/3
17$CHILL Trade ⚡33L@LFGNOW1 11-08 00:58+6.8%+4.3%-17.2%0% 0/2
18$NULL Trade ⚡33N@notEezzy 11-07 17:38-20.6%+1.8%-57.9%0% 0/3
19$RWA Trade ⚡33Kt.me/kimchimemelaunch 11-11 00:00-78.0%-68.7%-95.9%0% 0/3
20$DACITYCOIN Trade ⚡25Mt.me/mad_apes_gambles 11-06 00:33+6.9%+20.8%+143.1%100% 3/3
21$LPPE Trade ⚡23A@Alahlyloo 11-04 22:110.0%0.0%+0.2%50% 1/2
22$MACCA Trade ⚡23Mt.me/mad_apes_gambles 11-10 00:51-0.3%-8.9%+3.6%100% 2/2
23$X Trade ⚡23Mt.me/mad_apes_gambles 11-10 12:13-21.6%-3.3%-36.2%33% 1/3
24$HOPE Trade ⚡23Mt.me/mad_apes_gambles 11-10 15:23+5.6%+14.4%+93.0%100% 1/1
25$HELL Trade ⚡22W@WhalesChina 11-04 02:41-6.4%-5.0%-6.6%0% 0/2
26$CAPY Trade ⚡22Mt.me/MineGems 11-04 07:18+1.3%-0.8%-19.0%0% 0/2
27$ELON Trade ⚡22G@Grace_X101 11-04 13:40-0.1%-4.5%-8.4%0% 0/2
28$GRASS22C@CryptofxOG 11-04 13:11-0.7%-1.1%-6.7%50% 1/2
29$MUMU Trade ⚡22Kt.me/kimchimemelaunch 11-06 01:34-91.7%-91.7%-92.1%0% 0/2
30$CALI Trade ⚡22D@diplomat_crypto 11-06 13:11-3.1%-2.1%-1.3%50% 1/2

KOLs whose Solana calls held up

Last 30 days, 5+ measured Solana calls, moved in the call's direction at least half the time. Ranked so that a few lucky calls don't outrank a long record.

#KOLRight within 24hAvg 24h, call directionTokens
1S@ShibaXanders63% 19/30+5.4%5
2T@trader1sz75% 6/8+6.0%1
3A@Apex Syndicate70% 7/10+5.1%2
4C@ChinaPumpWXC67% 6/9+4.1%3
5B@basilda_a58% 7/12+6.8%6
6J@jussy_world60% 6/10-1.9%5
7C@cottonxbt62% 5/8-0.6%3
8Et.me/eezzyjournal67% 4/6+16.9%6
9C@CryptoCurb67% 4/6+4.9%3
10Z@ZonicCrypto53% 9/17+0.3%5
11A@AltwolfCrypto53% 8/15-0.6%5
12L@Lost_Nostalgic54% 7/13+1.5%8
13R@rutradebtc50% 9/18+21.1%10
14W@WhalesChina56% 5/9+11.4%4
15B@Bullrun_Gravano56% 5/9+11.4%2
16D@dippy_eth57% 4/7+5.2%4
176@6az___57% 4/7+2.9%2
18K@Kaffchad57% 4/7+2.3%2
19G@gumsays60% 3/5+1.1%1
20C@cryptojourneyrs60% 3/5+10.4%4

Get KOL alerts freeCheck any KOL

Updated 11 Nov 2026, 22:56 UTC. Measurement, not investment advice.