Mihenk

Verified trader records

Every setup a crypto trader posts on X (entry, targets, stop) is tracked on exchange prices for 7 days. Win rate is simply how many trades succeeded, out of how many: TP1 before the stop, or closed in profit before TP1. A trade that hits neither in 7 days is followed to day 30: a 10% move in its favor first counts as a win, 10% against it first as a loss. Traders with 8+ measured trades are listed, ranked so that a few lucky trades don't outrank a long record.

All (since July)Last 30 days
Traders listed1648+ measured trades each
Win rate, all listed52%2,893/5,614 trades
Average return+1.1%per trade, no leverage
#TraderWin rateIn 30 daysMeasured tradesNeitherAvg returnReward/riskLong / short
1A@analiz724100% 20/20100% 19/19200+11.3%0.3520 / 0
2C@CryptoYuXin100% 17/17100% 16/16170+3.1%0.2615 / 2
3T@t.me/gorilla_crypto100% 9/9100% 9/990+2.5%0.434 / 5
4B@Bitebishuqin88% 23/2684% 16/19337+3.7%0.4829 / 4
5C@CryptoMichNL81% 39/4873% 30/41524+11.9%2.3951 / 1
6I@ItsOwlPrints81% 35/4381% 34/42430+2.2%0.4019 / 24
7C@crypto_lens_87% 13/1569% 9/13161+4.2%0.843 / 13
8K@KillaXBT87% 13/1560% 3/5161+8.4%4.2215 / 1
9I@icooperTrades90% 9/1078% 7/9100+2.1%0.286 / 4
10Q@qingtianbtc86% 12/1486% 12/14151+1.5%0.407 / 8
11S@SeffafNet79% 23/2970% 16/23356+5.2%1.1829 / 6
12C@carrywang5568876% 34/4570% 28/40494+4.7%0.6345 / 4
13P@pedrosilva79% 22/2879% 22/28280+1.2%0.7120 / 8
14Y@yangqisniper75% 33/4475% 33/44451+0.8%1.1522 / 23
15D@dajingou185% 11/1385% 11/13130+1.8%0.675 / 8
16Y@yff518880% 16/2080% 16/20200+2.4%0.749 / 11
17W@wick_btc76% 25/3356% 14/25418+2.4%5.6513 / 28
18L@LP_NXT81% 13/1670% 7/10182+4.0%0.9816 / 2
19S@sharkcryptopro68% 74/10968% 72/1061101+0.6%0.3790 / 20
20C@chartexpt88% 7/862% 5/880+5.2%1.038 / 0
21T@thegaboeth88% 7/888% 7/880+2.8%1.290 / 8
22T@Tren_Nd67% 47/7062% 43/69722+6.5%1.4662 / 10
23C@CryptoTony__72% 21/2962% 18/29290+3.7%0.8420 / 9
24M@Mr5781417068% 38/5668% 38/56582-0.5%0.4833 / 25
25J@jackli72772% 18/2572% 18/25272+0.8%1.1322 / 5
26C@CryptoPatel61% 120/19620% 21/10320711+5.9%7.99164 / 43
27A@astronomer_zero73% 16/2273% 16/22231-1.3%0.178 / 15
28X@XBTkaz86% 6/786% 6/7103+2.6%0.675 / 5
29M@mooncakexbt80% 8/1080% 8/10100+1.1%0.415 / 5
30C@Cryptoguruu_1263% 57/9163% 57/91910+1.9%0.9262 / 29
31K@kli0000162% 68/11059% 65/1101100+3.4%0.7198 / 12
32L@LennaertSnyder68% 21/3166% 21/32332-1.2%0.2516 / 17
33D@DamiDefi75% 9/1267% 6/9120+2.4%1.3611 / 1
34D@dingding_TW66659% 71/12156% 64/1141243+1.9%1.2261 / 63
35W@Wuming_Mr_66% 21/3242% 8/19397+2.6%3.3727 / 12
36C@CryptoShillz0668% 15/2268% 15/22220+2.1%1.0022 / 0
37S@seth_fin78% 7/90% 0/3101+6.9%29.0710 / 0
38Y@Young85256060% 46/7760% 45/75792-0.4%0.4059 / 20
39L@LSTraderCrypto68% 13/1965% 11/17190+8.6%2.3018 / 1
40C@cryptodoc_68% 13/199% 1/11190+5.6%2.2311 / 8
41J@JackAdams6671% 10/1462% 8/13140+14.6%2.689 / 5
42A@Anatolii_Volf64% 18/2862% 16/26280+0.1%0.929 / 19
43C@CryptoFeras69% 11/1660% 9/15160+12.6%3.1115 / 1
442@2xnmore73% 8/1133% 2/6110+4.8%6.7411 / 0
45D@DaanCrypto75% 6/875% 6/891+2.9%0.918 / 1
46G@gmulun75% 6/871% 5/780+2.7%0.682 / 6
47B@big_hunter1167% 10/1554% 7/13161+1.0%0.7510 / 6
48N@NihilusBTC51% 94/18338% 63/1651830+3.0%2.22183 / 0
49C@cryptorover61% 17/280% 0/11346+1.7%11.9134 / 0
50L@LAR7Crypto51% 79/15412% 14/1171584+1.9%10.43158 / 0
51A@alicharts58% 22/3839% 12/31391+1.7%1.6434 / 5
52R@ramihijazi70% 7/1067% 6/9122+3.8%1.828 / 4
53A@ArdiNSC67% 8/1264% 7/11120+1.6%0.409 / 3
54S@Stefan_B_Trades67% 8/1260% 6/10120+4.0%0.950 / 12
55Z@Zaynnode53% 33/6241% 24/58631+3.8%1.1345 / 18
56M@Mannuel_backup51% 50/9849% 48/97980-0.1%0.8771 / 27
57B@BTCTW064% 9/1458% 7/12140+1.1%0.4511 / 3
58F@Futures_Expert50% 54/10848% 52/1081091+0.3%0.8986 / 23
59A@Angelojazs56% 19/3455% 17/31340+1.2%0.6333 / 1
60D@Dragonhau6657% 16/2861% 17/28357+0.1%0.9918 / 17
61P@PILTR_XBT71% 5/756% 5/9103-0.5%0.314 / 6
62T@TehLamboX55% 16/2950% 14/28290-1.4%0.5715 / 14
63M@mannuelcrypt155% 16/2942% 11/26290+2.0%0.7524 / 5
640@0xAralez57% 12/2141% 7/17232+3.3%2.0710 / 13
65E@EinsteinBTC164% 7/1129% 2/7143+2.0%4.8814 / 0
66C@CryptoWhales5564% 7/1156% 5/9110-2.2%0.654 / 7
67D@DeadSeaTrader59% 10/1756% 9/16203-0.1%0.9117 / 3
68J@JesseOlson62% 8/1354% 7/13163+0.6%1.075 / 11
69R@RAFAELA_RIGO_54% 13/2417% 3/18251+0.7%20.5524 / 1
70X@XrpUdate55% 11/2031% 4/13200+4.4%6.2220 / 0
71R@Ryker_BTC49% 22/4547% 21/45450+1.8%1.2227 / 18
72G@GeorgeByBrown42% 102/24238% 90/2372442-1.0%1.25194 / 50
73Z@ZordXBT56% 9/1653% 8/15160-1.9%1.0711 / 5
74N@NetAnalist52% 13/257% 1/14250+5.2%10.0025 / 0
75_@_CryptoZee57% 8/1440% 4/10140+1.8%3.1112 / 2
76O@OldmanScalping44% 41/9326% 19/74930+3.3%5.1792 / 1
77W@wukong202148% 20/4241% 16/39431+1.8%1.4824 / 19
78C@Cipher2X60% 6/1060% 6/10111+2.7%0.4410 / 1
79C@CryptosBatman62% 5/862% 5/880-1.6%0.508 / 0
80T@TedPillows62% 5/850% 3/680+1.0%0.644 / 4
81N@nehalzzzz139% 102/26118% 41/2222665+3.9%8.02264 / 2
82V@ViewMing8244% 23/5243% 22/51520+0.2%1.5618 / 34
83T@TATrader_Alan53% 8/1522% 2/9161+0.7%4.0615 / 1
84M@miorcrypto53% 8/1553% 8/15150+0.4%1.0015 / 0
85B@bitgu_ru46% 16/3544% 15/34350-0.5%0.8227 / 8
86Z@Zorathzzz55% 6/110% 0/8121+2.7%14.3312 / 0
87C@CryptoArabic1055% 6/110% 0/5121+0.8%3.9710 / 2
88B@Bitcoinmeraklsi46% 12/2633% 8/24282-1.5%1.2823 / 5
89D@Dollarcurrency156% 5/929% 2/790+0.7%3.889 / 0
90S@Stycrypt56% 5/956% 5/990+5.1%2.521 / 8
91C@chroe_trades50% 7/1450% 7/14162-0.3%3.0910 / 6
92J@jussy_world50% 7/1450% 7/14140+0.6%2.1511 / 3
93A@abojasimc43% 13/3017% 4/24300+4.8%6.9229 / 1
94B@Bobholthaus138% 33/8833% 29/87902-1.5%1.6980 / 10
95B@BladeDefi57% 4/757% 4/781-0.0%1.063 / 5
96C@ChrisJasczynski43% 10/2332% 6/19230-0.4%2.0223 / 0
97M@MerlijnTrader47% 7/1520% 2/10161-0.5%2.2814 / 2
98_@_ctm_crypto44% 8/1844% 7/16202-3.6%0.2314 / 6
99S@stanthemetaman50% 5/100% 0/7122+0.5%16.2512 / 0
100C@CredibleCrypto50% 5/100% 0/7100-0.6%5.419 / 1
101W@wave3trades43% 9/210% 0/17210-1.4%20.1820 / 1
102J@Jia_Lilly0139% 13/3342% 13/31330-2.4%0.8624 / 9
103B@blockchainedbb46% 6/1330% 3/10130-0.1%0.959 / 4
104A@AlastarTrades46% 6/1342% 5/12130-1.1%2.0811 / 2
105A@AltwolfCrypto39% 12/3111% 3/27332-0.2%4.0031 / 2
106C@Crypto_CCK40% 10/2532% 8/25272-3.0%1.5022 / 5
107C@CryptoGerla42% 8/1917% 2/12190-1.9%4.7417 / 2
108G@gannwyck42% 8/1933% 6/18190-4.0%2.9216 / 3
109C@Cryptobullmaker37% 13/3515% 5/33394+0.2%10.0038 / 1
110M@MarzellCrypto36% 16/4532% 13/41549-3.3%1.6044 / 10
111J@juancena202750% 4/817% 1/680-0.3%9.155 / 3
112U@UnknowTraderAi50% 4/850% 4/880-0.4%0.646 / 2
113D@DeFiTracer45% 5/1133% 3/9132-1.3%4.7111 / 2
114A@AwbczBTC45% 5/1140% 4/10110-0.3%0.3511 / 0
1150@0xbeehive41% 7/1723% 3/13192-2.8%2.138 / 11
116S@saintcryptonft41% 7/1741% 7/17170-2.6%0.3317 / 0
117A@AntoniaXbt_43% 6/1427% 3/11140+1.3%2.589 / 5
118B@bitcoinhabebe33% 17/5112% 6/48510+4.8%10.0051 / 0
119B@BlackcatTrader739% 7/1825% 4/16235-1.7%1.8612 / 11
120C@CryptoBrandenDG39% 7/1839% 7/18180-5.5%1.2817 / 1
121V@VuoriTrading31% 20/643% 2/61706-3.5%18.1270 / 0
122M@MrTitantdr42% 5/1236% 4/11142+8.9%5.3614 / 0
123B@BTC_WHEEZY42% 5/1240% 4/10131-1.4%1.1012 / 1
124E@eliz88344% 4/914% 1/790-0.6%1.429 / 0
1250@0xchainMind38% 6/1629% 4/14171-3.2%0.775 / 12
126Z@ZenTrades0138% 5/1338% 5/13141-1.8%1.607 / 7
127T@TIGER056888831% 11/3621% 7/33360-2.8%3.4636 / 0
128L@LintonWorm36% 4/1122% 2/9132-0.9%1.377 / 6
129W@wolfbase36% 4/1136% 4/11110+0.3%2.5010 / 1
130A@Alaouicapital36% 4/1120% 2/10110+0.3%1.277 / 4
131L@Learnernoearner23% 28/12120% 24/1181210+0.1%5.1599 / 22
132C@cryptoWZRD_28% 10/3628% 10/36360-3.7%0.6928 / 8
1330@0xPepesso33% 5/1533% 5/15172-3.5%1.296 / 11
134C@cryptosymbiiote31% 5/1631% 5/16171-5.4%0.622 / 15
135D@DeFiMidas38% 3/829% 2/7102-2.0%1.676 / 4
136M@Mrbullemmy38% 3/838% 3/880-5.0%5.647 / 1
137A@AltcoinSherpa38% 3/814% 1/780-3.4%20.006 / 2
138L@LeaderInvests33% 4/1225% 3/12131-2.9%1.7610 / 3
139A@aming18933% 4/1225% 3/12120-1.8%8.6210 / 2
140B@BFB24% 13/554% 2/48583-4.4%19.0054 / 4
141T@TehLamboXcharts26% 7/2719% 5/26292-3.9%2.4127 / 2
142P@philarekt33% 3/922% 2/9123-3.4%1.153 / 9
143M@misterrcrypto33% 3/90% 0/6101+0.0%2.6110 / 0
144I@Im_Aman233% 3/90% 0/790-2.6%3.278 / 1
145C@ChartNerdTA33% 3/914% 1/790-4.1%23.888 / 1
146C@cryptolaanie33% 3/933% 3/990-4.9%0.613 / 6
147A@abramchart33% 3/933% 3/990-3.4%0.503 / 6
148V@VexeCrypto25% 6/2417% 4/24240-3.0%4.8024 / 0
149C@canozsuer30% 3/1011% 1/9111-1.6%1.9411 / 0
150C@CryptoNinja444430% 3/1010% 1/10100+0.0%10.0010 / 0
151J@joelovestrading30% 3/1022% 2/9100-2.1%9.388 / 2
152D@DrRitikaS27% 3/1112% 1/8132-3.5%10.3713 / 0
153F@FriedrichBtc27% 3/1127% 3/11132-4.8%6.1313 / 0
1540@0xZachReal24% 4/1712% 2/16170-5.0%6.0012 / 5
155K@KazTheShadow29% 2/70% 0/681+1.3%1.416 / 2
156C@changxiaweb325% 2/825% 2/891-4.0%2.036 / 3
157T@tradermige22% 2/922% 2/9101-4.6%1.693 / 7
158R@Ryker_Crypto22% 2/914% 1/790-0.7%11.056 / 3
159D@donaldjdean15% 4/2612% 3/25282-6.2%1.2928 / 0
160C@Crypto1magician20% 2/1011% 1/9111-4.1%10.0011 / 0
161I@iBlasto_14% 4/294% 1/27301+0.5%0.7520 / 10
162N@Nebraskangooner11% 1/90% 0/990-7.8%1.906 / 3
163M@MookieNFT8% 1/120% 0/10131-6.4%1.3911 / 2
164K@KeHenryA80% 0/120% 0/12131-1.5%1.096 / 7

Want alerts when a trader posts a setup, hits a target or a stop? Trader plan: 4.99 USDC for 30 days. See plans