Z
@Zaynnode
Every setup @Zaynnode posted on X (entry, targets, stop), tracked on exchange prices. x.com/Zaynnode
Win rate53%33/62 successful trades · 1 neither
Win rate in 30 days41%24/58 trades
Measured trades632 still running
Average return+3.8%per trade, no leverage
Reward/risk1.13TP1 distance / stop distance (median)
Long / short45 / 18measured trades
↗ Share cardGet alerts for @Zaynnode
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+10.4%17 trades
All · 10% per trade+25.3%63 trades · with 1%: +2.4%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | $STAR | long | 0.04002 | TP1 0.048TP2 0.056028TP3 0.068TP4 0.08004 | 0.036018 10% default | running | — | post ↗ |
| 2026-11-05 | $DEOD | long | 0.017 | TP1 0.025TP2 0.03TP3 0.034TP4 0.035 | 0.0153 10% default | stop | -10.0% | post ↗ |
| 2026-11-04 | $DEOD | long | 0.0165 | TP1 0.0231TP2 0.0264TP3 0.027TP4 0.034 | 0.01485 10% default | running | — | post ↗ |
| 2026-10-31 | $BTC | long | 74,000 | — | 70,000 own | neither in 7 days · closed in profit in 30 days | +2.7% | post ↗ |
| 2026-10-29 | $DEOD | long | 0.0181749 | TP1 0.0545248TP2 0.0726998 | 0.0163575 10% default | stop | -10.0% | post ↗ |
| 2026-10-29 | $BEAT | long | 0.1 | TP1 0.12 | 0.064 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-28 | $BLESS | long | 0.0076 | TP1 0.0098 ✓ | 0.00684 10% default | TP1 | +28.9% | post ↗ |
| 2026-10-25 | $DEOD | long | 0.018 | TP1 0.023TP2 0.035 | 0.0162 10% default | stop | -10.0% | post ↗ |
| 2026-10-23 | $BTR | long | 0.06066 | TP1 0.08 | 0.054594 10% default | stop | -10.0% | post ↗ |
| 2026-10-22 | $FOLKS | long | 2.5 | TP1 3 | 2.25 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-21 | $BLESS | long | 0.0076 | TP1 0.0098 ✓ | 0.00684 10% default | TP1 | +28.9% | post ↗ |
| 2026-10-18 | $DEOD | long | 0.0171597 | TP1 0.03 | 0.0154438 10% default | TP1 · 10% rule | +74.8% | post ↗ |
| 2026-10-18 | $HBAR | long | 0.08842 | TP1 0.123788TP2 0.159156 | 0.079578 10% default | stop | -10.0% | post ↗ |
| 2026-10-16 | $DEOD | long | 0.0194997 | TP1 0.0389994TP2 0.0584991 | 0.0175497 10% default | stop | -10.0% | post ↗ |
| 2026-10-15 | $DEOD | long | 0.0183479 | TP1 0.0550436TP2 0.0733914 | 0.0165131 10% default | stop | -10.0% | post ↗ |
| 2026-10-15 | $ZEC | short | 1,091 | TP1 1,080TP2 1,050 | 1,200 10% default | stop | -10.0% | post ↗ |
| 2026-10-15 | $BTW | short | 2.019 | — | 2.3 own | stop | -13.9% | post ↗ |
| 2026-10-14 | $BTW | short | 2.618 | TP1 2 ✓ | 3.5 own | TP1 | +23.6% | post ↗ |
| 2026-10-13 | $ZEC | long | 900 | TP1 1,050 ✓TP2 1,080 ✓ | 810 10% default | TP2 | +18.3% | post ↗ |
| 2026-10-11 | $BTC | long | 83,500 | TP1 85,000 | 80,000 own | stop | -4.2% | post ↗ |
| 2026-10-10 | $DEOD | long | 0.018 | TP1 0.036TP2 0.048 | 0.0162 10% default | TP1 · 10% rule | +100.0% | post ↗ |
| 2026-09-17 | $SKR | long | 0.019422 | TP1 0.0222 | 0.0185 own | stop | -4.7% | post ↗ |
| 2026-09-16 | $SKR | long | 0.0184 | TP1 0.02 ✓TP2 0.02208 ✓TP3 0.0222 ✓TP4 0.02392 ✓ | 0.0162 own | TP4 | +19.8% | post ↗ |
| 2026-09-13 | $SOLV | long | 0.005 | — | 0.004 own | stop | -20.0% | post ↗ |
| 2026-09-10 | $ETHFI | long | 0.6 | TP1 0.7 ✓TP2 0.8 | 0.54 10% default | TP1 | +10.7% | post ↗ |
| 2026-09-06 | $ZEC | short | 1,172 | TP1 1,110TP2 1,080 | 1,235 own | stop | -5.4% | post ↗ |
| 2026-09-06 | $JCT | long | 0.0018 | TP1 0.0022TP2 0.0028 | 0.00155 own | stop | -13.9% | post ↗ |
| 2026-09-05 | $SOLV | long | 0.0033 | TP1 0.0036 ✓TP2 0.0044 ✓TP3 0.005 | 0.0027 own | TP2 | +26.9% | post ↗ |
| 2026-09-04 | $USELESS | long | 0.27967 | TP1 0.3 | 0.251703 10% default | stop | -10.0% | post ↗ |
| 2026-09-03 | $USELESS | short | 0.1975 | TP1 0.165TP2 0.14TP3 0.11 | 0.245 own | stop | -24.1% | post ↗ |
| 2026-09-03 | $APT | long | 0.54 | TP1 0.64 ✓ | 0.486 10% default | TP1 | +18.5% | post ↗ |
| 2026-09-01 | $BTC | short | 77,883 | TP1 77,500 ✓TP2 76,700 ✓ | 78,900 own | TP2 | +1.0% | post ↗ |
| 2026-08-30 | $JCT | long | 0.001976 | TP1 0.0022TP2 0.0028 | 0.0017784 10% default | stop | -10.0% | post ↗ |
| 2026-08-29 | $JCT | long | 0.0016 | TP1 0.0022TP2 0.0028 | 0.0014 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-25 | $SLX | long | 0.0765 | TP1 0.093TP2 0.1071TP3 0.11TP4 0.128TP5 0.1377 | 0.06 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-24 | $PUMP | short | 0.00502 | TP1 0.0045 ✓ | 0.005522 10% default | TP1 | +10.4% | post ↗ |
| 2026-08-23 | $PUMP | short | 0.005222 | TP1 0.0046 ✓TP2 0.0044 ✓ | 0.0058 own | TP2 | +13.8% | post ↗ |
| 2026-08-22 | $ETHFI | long | 0.595 | TP1 0.8TP2 1 | 0.41 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-20 | $BTC | short | 71,827 | — | 72,000 own | stop | -0.2% | post ↗ |
| 2026-08-19 | $PRL | short | 0.3847 | — | 0.45 own | +10% · 10% rule | +10.0% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.