N
@NihilusBTC
Every setup @NihilusBTC posted on X (entry, targets, stop), tracked on exchange prices. x.com/NihilusBTC
Win rate51%94/183 successful trades · 0 neither
Win rate in 30 days38%63/165 trades
Measured trades1831 still running
Average return+3.0%per trade, no leverage
Reward/risk2.22TP1 distance / stop distance (median)
Long / short183 / 0measured trades
↗ Share cardGet alerts for @NihilusBTC
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-6.6%30 trades
All · 10% per trade+68.9%182 trades · with 1%: +5.6%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | $INX | long | 0.004405 | TP1 0.01 | 0.0039645 10% default | stop | -10.0% | post ↗ |
| 2026-11-06 | $SAFE | long | 0.0845 | TP1 0.09 ✓TP2 0.1TP3 0.12TP4 0.15 | 0.07605 10% default | TP1 | — | post ↗ |
| 2026-11-06 | $SQD | long | 0.018425 | TP1 0.021TP2 0.028TP3 0.035TP4 0.05 | 0.0165825 10% default | stop | -10.0% | post ↗ |
| 2026-11-05 | $XPIN | long | 0.0007085 | TP1 0.00076TP2 0.00086TP3 0.001TP4 0.0012 | 0.00063765 10% default | running | — | post ↗ |
| 2026-11-01 | $LQTY | long | 0.1997 | TP1 0.3 | 0.17973 10% default | stop | -10.0% | post ↗ |
| 2026-10-30 | $HYPE | long | 92.35 | TP1 150 | 83.115 10% default | stop | -10.0% | post ↗ |
| 2026-10-29 | $COAI | long | 0.25335 | TP1 0.35TP2 0.45TP3 0.55TP4 0.65 | 0.228015 10% default | closed in profit | +1.8% | post ↗ |
| 2026-10-28 | $APR | long | 0.04824 | TP1 0.05 ✓ | 0.043416 10% default | TP1 | +3.6% | post ↗ |
| 2026-10-27 | $XAN | long | 0.00805 | TP1 0.01 ✓ | 0.007245 10% default | TP1 | +24.2% | post ↗ |
| 2026-10-27 | $INX | long | 0.004938 | TP1 0.00602436 | 0.0044442 10% default | stop | -10.0% | post ↗ |
| 2026-10-26 | $XPIN | long | 0.000716 | TP1 0.0009 ✓ | 0.0006444 10% default | TP1 | +25.7% | post ↗ |
| 2026-10-24 | $CGPT | long | 0.0211 | TP1 0.024TP2 0.028TP3 0.035TP4 0.05 | 0.01899 10% default | stop | -10.0% | post ↗ |
| 2026-10-24 | $SQD | long | 0.0208 | TP1 0.025TP2 0.03TP3 0.035TP4 0.04 | 0.01872 10% default | stop | -10.0% | post ↗ |
| 2026-10-24 | $B | long | 0.1364 | TP1 0.16TP2 0.18TP3 0.2TP4 0.25 | 0.12276 10% default | stop | -10.0% | post ↗ |
| 2026-10-23 | $TURTLE | long | 0.0359 | TP1 0.039TP2 0.045TP3 0.055TP4 0.07 | 0.03231 10% default | stop | -10.0% | post ↗ |
| 2026-10-23 | $STBL | long | 0.026 | TP1 0.05 | 0.0234 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-21 | $RECALL | long | 0.037 | TP1 0.05 | 0.0333 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-20 | $CGPT | long | 0.0225 | TP1 0.027TP2 0.035TP3 0.045TP4 0.07 | 0.021 own | stop | -6.7% | post ↗ |
| 2026-10-19 | $STBL | long | 0.0232 | TP1 0.027 ✓TP2 0.035TP3 0.045TP4 0.053 | 0.02088 10% default | TP1 | +17.2% | post ↗ |
| 2026-10-19 | $XAN | long | 0.0095 | TP1 0.019TP2 0.02 | 0.00855 10% default | stop | -10.0% | post ↗ |
| 2026-10-19 | $FLUX | long | 0.07 | TP1 0.1TP2 0.2 | 0.063 10% default | stop | -10.0% | post ↗ |
| 2026-10-19 | $INX | long | 0.004135 | TP1 0.0046 ✓TP2 0.005TP3 0.0055TP4 0.006 | 0.0038 own | TP1 | +7.6% | post ↗ |
| 2026-10-18 | $ETH | long | 2,391 | TP1 2,500 ✓TP2 2,700 | 2,152 10% default | closed in profit | +3.4% | post ↗ |
| 2026-10-18 | $RECALL | long | 0.0365 | TP1 0.041TP2 0.045TP3 0.048TP4 0.052 | 0.03285 10% default | TP1 · 10% rule | +12.3% | post ↗ |
| 2026-10-18 | $BTC | long | 82,094 | TP1 85,000TP2 88,000 | 73,884 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-18 | $XAN | long | 0.00945 | TP1 0.02 | 0.008505 10% default | stop | -10.0% | post ↗ |
| 2026-10-17 | $STBL | long | 0.0233 | TP1 0.03TP2 0.036TP3 0.045TP4 0.055 | 0.021 own | closed in profit | +10.7% | post ↗ |
| 2026-10-15 | $BTC | long | 80,500 | TP1 83,000 ✓ | 72,450 10% default | TP1 | +3.1% | post ↗ |
| 2026-10-15 | $B | long | 0.1349 | TP1 0.2 | 0.12141 10% default | stop | -10.0% | post ↗ |
| 2026-10-13 | $COAI | long | 0.27 | TP1 0.6 | 0.243 10% default | stop | -10.0% | post ↗ |
| 2026-10-12 | $COAI | long | 0.29 | TP1 0.6 | 0.261 10% default | stop | -10.0% | post ↗ |
| 2026-10-12 | $TAIKO | long | 0.0865 | TP1 0.2TP2 0.5 | 0.07785 10% default | stop | -10.0% | post ↗ |
| 2026-10-11 | $METIS | long | 3.565 | TP1 3.9 ✓TP2 4.5TP3 6TP4 8 | 3.2 own | TP1 | +9.2% | post ↗ |
| 2026-10-10 | $TURTLE | long | 0.04365 | TP1 0.05TP2 0.06TP3 0.07TP4 0.08 | 0.04159 own | stop | -4.7% | post ↗ |
| 2026-10-10 | $MAGIC | long | 0.3055 | TP1 0.34TP2 0.37TP3 0.41TP4 0.47 | 0.29 own | stop | -5.1% | post ↗ |
| 2026-10-09 | $TRUST | long | 0.0553 | TP1 0.06TP2 0.07TP3 0.08TP4 0.09 | 0.04977 10% default | stop | -10.0% | post ↗ |
| 2026-10-08 | $COAI | long | 0.32 | TP1 0.4TP2 0.6 | 0.288 10% default | stop | -10.0% | post ↗ |
| 2026-10-08 | $ROSE | long | 0.0078 | TP1 0.01TP2 0.016 | 0.00702 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-07 | $STBL | long | 0.02405 | TP1 0.026TP2 0.03TP3 0.035TP4 0.04 | 0.023 own | stop | -4.4% | post ↗ |
| 2026-09-18 | $PRL | long | 0.116 | TP1 0.13TP2 0.15TP3 0.17TP4 0.2 | 0.1044 10% default | −10% · 10% rule | -10.0% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.