Mihenk

Verified trader records

Every setup a crypto trader posts on X (entry, targets, stop) is tracked on exchange prices for 7 days. Win rate is simply how many trades succeeded, out of how many: TP1 before the stop, or closed in profit before TP1. A trade that hits neither in 7 days is followed to day 30: a 10% move in its favor first counts as a win, 10% against it first as a loss. Traders with 8+ measured trades are listed, ranked so that a few lucky trades don't outrank a long record.

All (since July)Last 30 days
Traders listed778+ measured trades each
Win rate, all listed45%995/2,204 trades
Average return-1.0%per trade, no leverage
#TraderWin rateIn 30 daysMeasured tradesNeitherAvg returnReward/riskLong / short
1A@analiz724100% 9/9100% 9/990+2.5%0.229 / 0
2I@ItsOwlPrints93% 13/1492% 12/13140+0.5%0.346 / 8
3C@crypto_lens_100% 7/7100% 6/681+6.5%0.791 / 7
4Y@yff518892% 11/1292% 11/12120+4.1%0.684 / 8
5P@pedrosilva81% 21/2681% 21/26260+1.2%0.6818 / 8
6Q@qingtianbtc90% 9/1090% 9/10100+2.1%0.353 / 7
7J@JesseOlson100% 5/5100% 5/583+2.5%0.501 / 7
8M@Mr5781417083% 15/1883% 15/18202+1.4%0.3713 / 7
9Y@yangqisniper80% 20/2580% 20/25250+0.9%1.084 / 21
10S@sharkcryptopro76% 32/4276% 32/42420+2.2%0.4232 / 10
11T@thegaboeth88% 7/888% 7/880+2.8%1.290 / 8
12K@kli0000162% 50/8062% 50/80800+4.2%0.6669 / 11
13W@wick_btc73% 11/1564% 9/14172+0.5%0.737 / 10
14B@Bitebishuqin73% 8/1170% 7/10132+2.2%0.2513 / 0
15J@jackli72773% 8/1173% 8/11121+0.7%0.437 / 5
16Y@Young85256064% 16/2564% 16/25261-1.2%0.2620 / 6
17A@Anatolii_Volf64% 14/2264% 14/22220-0.1%0.707 / 15
18M@mannuelcrypt162% 15/2448% 10/21240+3.5%0.7520 / 4
19F@Futures_Expert56% 23/4156% 23/41421+0.0%0.7633 / 9
20M@Mannuel_backup58% 15/2656% 14/25260+1.4%0.8520 / 6
21C@CryptoPatel53% 23/4326% 7/27463+6.1%11.0237 / 9
22G@GeorgeByBrown45% 38/8440% 31/78840-1.7%1.4264 / 20
23C@CryptoWhales5560% 6/1050% 4/8100-2.6%0.654 / 6
24M@MarzellCrypto50% 14/2846% 12/26313-2.3%1.2521 / 10
25B@big_hunter1162% 5/850% 3/691-0.5%0.705 / 4
26V@ViewMing8244% 20/4543% 19/44450+0.3%1.5716 / 29
27D@dingding_TW66644% 19/4344% 17/39441+0.6%1.7615 / 29
28L@LAR7Crypto40% 25/629% 4/47642-1.1%11.4164 / 0
29S@Stycrypt56% 5/956% 5/990+5.1%2.521 / 8
30B@Bitcoinmeraklsi47% 9/1933% 6/18212-2.0%1.5716 / 5
31D@Dragonhau6657% 4/757% 4/7114-0.8%0.945 / 6
320@0xAralez57% 4/767% 4/681+7.1%2.165 / 3
33_@_ctm_crypto57% 4/750% 3/681-1.4%0.236 / 2
34C@ChrisJasczynski43% 10/2332% 6/19230-0.4%2.0223 / 0
35S@stanthemetaman50% 5/100% 0/7122+0.5%16.2512 / 0
36C@Crypto_CCK46% 6/1346% 6/13130-4.0%1.0010 / 3
37N@NihilusBTC39% 12/3135% 11/31310-2.2%2.5731 / 0
38Z@Zaynnode44% 7/1631% 5/16171+6.1%2.8914 / 3
39S@saintcryptonft41% 7/1741% 7/17170-2.6%0.3317 / 0
40B@Bobholthaus134% 15/4430% 13/43451-1.8%1.8341 / 4
41C@CryptoBrandenDG39% 7/1839% 7/18180-5.5%1.2817 / 1
42R@Ryker_BTC39% 7/1839% 7/18180+0.8%1.5414 / 4
43C@CryptoMichNL50% 3/633% 2/682+0.3%2.508 / 0
44N@nehalzzzz127% 27/1016% 5/891043-0.7%10.65103 / 1
45M@MrTitantdr40% 4/1033% 3/9122+10.6%8.9812 / 0
46J@Jia_Lilly0136% 5/1436% 5/14140-2.5%2.0011 / 3
47O@OldmanScalping36% 5/1418% 2/11140-2.1%19.9314 / 0
48L@Learnernoearner28% 10/3626% 9/35360+0.5%4.8828 / 8
49T@TIGER056888832% 6/1921% 4/19190-5.5%1.6919 / 0
50V@VuoriTrading28% 9/327% 2/30353-4.1%13.7735 / 0
51M@MerlijnTrader38% 3/817% 1/691-1.9%1.208 / 1
52A@AltcoinSherpa38% 3/814% 1/780-3.4%20.006 / 2
530@0xZachReal38% 3/829% 2/780+0.1%2.593 / 5
54B@bitgu_ru27% 6/2227% 6/22220-2.8%0.8516 / 6
55C@cryptoWZRD_25% 8/3225% 8/32320-3.9%0.7824 / 8
56B@BFB23% 11/482% 1/41513-5.1%20.0148 / 3
57D@DeFiTracer33% 3/933% 3/9112-3.4%9.199 / 2
58G@gannwyck33% 3/933% 3/990-5.8%0.776 / 3
59C@carrywang5568829% 4/148% 1/12173-1.7%1.1215 / 2
60A@Angelojazs30% 3/1030% 3/10100-6.7%0.9710 / 0
61B@BlackcatTrader729% 2/717% 1/692-2.3%5.127 / 2
62C@chroe_trades29% 2/729% 2/781-4.2%2.207 / 1
63T@Tren_Nd23% 3/1315% 2/13152-2.6%2.9810 / 5
64A@AltwolfCrypto21% 3/148% 1/13140-3.1%4.9913 / 1
65C@Crypto1magician25% 2/814% 1/780-3.1%10.008 / 0
66B@bitcoinhabebe22% 2/90% 0/890-5.6%10.009 / 0
67T@TehLamboXcharts17% 3/186% 1/17202-4.8%2.5818 / 2
68C@CryptoGerla20% 2/1012% 1/8100-6.0%2.0310 / 0
69A@alicharts20% 2/1011% 1/9100-6.3%0.809 / 1
70A@abojasimc18% 2/1110% 1/10110-6.6%6.4310 / 1
71D@donaldjdean14% 2/1421% 3/14140-7.2%1.0414 / 0
72C@canozsuer14% 1/70% 0/781-4.4%3.128 / 0
73M@MookieNFT14% 1/70% 0/581-5.3%1.516 / 2
74C@Cryptobullmaker12% 1/80% 0/7113-5.8%10.0010 / 1
75I@iBlasto_12% 1/80% 0/780+0.3%—8 / 0
76F@FriedrichBtc0% 0/70% 0/792-8.2%6.519 / 0
77K@KeHenryA80% 0/70% 0/781-0.8%1.954 / 4

Want alerts when a trader posts a setup, hits a target or a stop? Trader plan: 4.99 USDC for 30 days. See plans