C
@CryptoPatel
Every setup @CryptoPatel posted on X (entry, targets, stop), tracked on exchange prices. x.com/CryptoPatel
Win rate61%120/196 successful trades · 11 neither
Win rate in 30 days20%21/103 trades
Measured trades2077 still running
Average return+5.9%per trade, no leverage
Reward/risk7.99TP1 distance / stop distance (median)
Long / short164 / 43measured trades
↗ Share cardGet alerts for @CryptoPatel
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+30.8%46 trades
All · 10% per trade+223.2%207 trades · with 1%: +12.9%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $BTC | long | 51,500 | TP1 125,000TP2 350,000 | 46,350 10% default | running | — | post ↗ |
| 2026-11-10 | $CASHCAT | short | 0.0663848 | TP1 0.039TP2 0.0062 | 0.0730232 10% default | running | — | post ↗ |
| 2026-11-09 | $ETH | long | 2,094 | TP1 3,500TP2 5,000TP3 10,000TP4 15,000 | 1,885 10% default | running | — | post ↗ |
| 2026-11-07 | $ONE | long | 0.00115 | TP1 0.0042TP2 0.0069TP3 0.016TP4 0.0184 | 0.001035 10% default | running | — | post ↗ |
| 2026-11-05 | $FLOCK | long | 0.0315 | TP1 0.077TP2 0.19 | 0.02835 10% default | running | — | post ↗ |
| 2026-11-05 | $BTC | long | 80,400 | TP1 363,000 | 72,360 10% default | running | — | post ↗ |
| 2026-11-04 | $ETH | long | 1,600 | TP1 4,892TP2 10,000TP3 15,000 | 1,440 10% default | running | — | post ↗ |
| 2026-11-03 | $SOL | long | 62.5 | TP1 300TP2 500 | 56.25 10% default | neither in 7 days | +35.1% | post ↗ |
| 2026-11-03 | $ETH | long | 2,248 | TP1 40,000TP2 40,878 | 2,024 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-31 | $AIOT | long | 0.054 | TP1 0.12547 | 0.0486 10% default | TP1 · 10% rule | +132.4% | post ↗ |
| 2026-10-31 | $ETH | long | 2,058 | TP1 3,000TP2 5,000 | 1,853 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-30 | $LINK | long | 9.4 | TP1 16TP2 17TP3 31.78TP4 52.61TP5 80.2TP6 101 | 8.46 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-30 | $ETH | short | 2,226 | TP1 1,950TP2 1,800 | 2,449 10% default | stop | -10.0% | post ↗ |
| 2026-10-30 | $BTC | short | 77,382 | TP1 61,906 | 85,120 10% default | neither in 7 days | +1.6% | post ↗ |
| 2026-10-29 | $BNB | long | 745.94 | TP1 2,112TP2 5,000 | 671.346 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-29 | $SOL | long | 60 | TP1 300TP2 600TP3 1,000 | 54 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-29 | $BTC | short | 80,108 | TP1 74,911TP2 69,000TP3 62,000 | 88,119 10% default | TP1 · 10% rule | +6.5% | post ↗ |
| 2026-10-28 | $PEPE | long | 3.25e-06 | TP1 7.2e-06TP2 1.402e-05TP3 2.677e-05TP4 5.9e-05 | 2.23e-06 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-27 | $LINK | long | 8.725 | TP1 26.3TP2 52.21TP3 100 | 7.853 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-26 | $SUI | long | 0.911 | TP1 10 | 0.8199 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-26 | $ZEC | short | 1,465 | TP1 834TP2 480TP3 300TP4 200TP5 74 | 1,700 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-25 | $BTC | long | 48,500 | TP1 126,000TP2 300,000TP3 600,000 | 43,650 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-25 | $SUI | long | 0.775 | TP1 5TP2 10 | 0.5 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-24 | $HYPE | short | 97.5 | TP1 75 ✓TP2 60TP3 50 | 107.25 10% default | TP1 | +15.0% | post ↗ |
| 2026-10-24 | $BTC | short | 80,662 | TP1 69,000TP2 67,000TP3 63,000TP4 62,000 | 88,728 10% default | neither in 7 days | +4.0% | post ↗ |
| 2026-10-24 | $ANSEM | short | 0.0660188 | TP1 0.015319 | 0.0726207 10% default | stop | -10.0% | post ↗ |
| 2026-10-23 | $CC | long | 0.10233 | TP1 1.023 | 0.092097 10% default | stop | -10.0% | post ↗ |
| 2026-10-23 | $BTC | long | 81,850 | TP1 100,000 | 59,800 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-22 | $M | long | 1 | TP1 7TP2 10 | 0.9 10% default | stop | -10.0% | post ↗ |
| 2026-10-22 | $ONDO | long | 0.29 | TP1 1TP2 1.6TP3 3TP4 5 | 0.261 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-22 | $VVV | short | 27.362 | TP1 20.77TP2 10.4 | 35 own | TP1 · 10% rule | +24.1% | post ↗ |
| 2026-10-22 | $AERO | long | 0.52 | TP1 0.7952 ✓TP2 1.63TP3 3TP4 5 | 0.468 10% default | TP1 | +37.2% | post ↗ |
| 2026-10-21 | $ENA | long | 0.2223 | TP1 0.25TP2 0.5TP3 0.8TP4 1.25TP5 3 | 0.20007 10% default | stop | -10.0% | post ↗ |
| 2026-10-21 | $XRP | long | 1.358 | TP1 10TP2 20 | 1.222 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-20 | $MPLX | long | 0.05 | TP1 0.0625 ✓ | 0.04 own | TP1 | +25.0% | post ↗ |
| 2026-10-20 | $MORPHO | long | 2.205 | TP1 4.18TP2 6.615TP3 6.8 | 2.043 own | stop | -7.3% | post ↗ |
| 2026-10-20 | $AAVE | long | 82.333 | TP1 330TP2 670TP3 1,300 | 74.1 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-20 | $WLD | long | 0.35 | TP1 1.65TP2 1.75TP3 4.25TP4 5.075 | 0.22 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-19 | $PEPE | long | 3.25e-06 | TP1 4.5807e-06 ✓TP2 1.625e-05 | 2.2e-06 own | TP1 | +37.2% | post ↗ |
| 2026-10-19 | $ETH | long | 2,435 | TP1 3,000 | 2,192 10% default | stop · 10% rule | -10.0% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.