V
@ViewMing82
Every setup @ViewMing82 posted on X (entry, targets, stop), tracked on exchange prices. x.com/ViewMing82
Win rate44%23/52 successful trades · 0 neither
Win rate in 30 days43%22/51 trades
Measured trades520 still running
Average return+0.2%per trade, no leverage
Reward/risk1.56TP1 distance / stop distance (median)
Long / short18 / 34measured trades
↗ Share cardGet alerts for @ViewMing82
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+1.4%45 trades
All · 10% per trade+0.8%52 trades · with 1%: +0.1%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | $BTC | short | 77,120 | TP1 76,350 ✓TP2 75,900 ✓ | 77,360 own | TP2 | +1.3% | post ↗ |
| 2026-11-04 | $ETH | short | 2,278 | TP1 2,251TP2 2,233 | 2,298 own | stop | -0.9% | post ↗ |
| 2026-11-03 | $BTC | short | 77,375 | TP1 76,650 ✓TP2 76,280 | 77,980 own | TP1 · then stop | +0.1% | post ↗ |
| 2026-11-03 | $ETH | short | 2,288 | TP1 2,240 ✓TP2 2,206 | 2,321 own | TP1 · then stop | +0.3% | post ↗ |
| 2026-11-02 | $BTC | short | 78,750 | TP1 77,880 ✓TP2 77,300 ✓ | 79,530 own | TP2 | +1.5% | post ↗ |
| 2026-11-02 | $ETH | short | 2,316 | TP1 2,268 ✓TP2 2,235 ✓ | 2,341 own | TP2 | +2.8% | post ↗ |
| 2026-11-01 | $BTC | short | 77,970 | TP1 76,350TP2 75,600 | 78,460 own | stop | -0.6% | post ↗ |
| 2026-11-01 | $ETH | short | 2,290 | TP1 2,175TP2 2,120 | 2,308 own | stop | -0.8% | post ↗ |
| 2026-10-31 | $BTC | short | 77,775 | TP1 76,400TP2 75,600 | 78,420 own | stop | -0.8% | post ↗ |
| 2026-10-31 | $ETH | short | 2,252 | TP1 2,175TP2 2,120 | 2,272 own | stop | -0.9% | post ↗ |
| 2026-10-30 | $BTC | short | 79,075 | TP1 77,300 ✓TP2 76,350 ✓ | 80,060 own | TP2 | +2.8% | post ↗ |
| 2026-10-30 | $ETH | short | 2,275 | TP1 2,190TP2 2,140 | 2,308 own | stop | -1.5% | post ↗ |
| 2026-10-29 | $BTC | short | 81,975 | TP1 80,500 ✓TP2 79,400 ✓ | 82,680 own | TP2 | +2.5% | post ↗ |
| 2026-10-29 | $ETH | short | 2,405 | TP1 2,330 ✓TP2 2,255 ✓ | 2,440 own | TP2 | +4.7% | post ↗ |
| 2026-10-27 | $BTC | short | 80,650 | TP1 79,050TP2 78,200 | 81,450 own | stop | -1.0% | post ↗ |
| 2026-10-27 | $ETH | short | 2,337 | TP1 2,264 | 2,378 own | stop | -1.8% | post ↗ |
| 2026-10-26 | $BTC | short | 81,450 | TP1 79,600 ✓TP2 78,400 ✓ | 82,300 own | TP2 | +3.0% | post ↗ |
| 2026-10-26 | $ETH | short | 2,375 | TP1 2,300 ✓TP2 2,282 ✓ | 2,400 own | TP2 | +3.5% | post ↗ |
| 2026-10-25 | $BTC | short | 81,950 | — | 82,650 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-25 | $ETH | short | 2,408 | — | 2,450 own | stop · 10% rule | -1.8% | post ↗ |
| 2026-10-24 | $BTC | short | 79,750 | TP1 78,400 | 80,850 own | stop | -1.4% | post ↗ |
| 2026-10-23 | $BTC | short | 80,850 | TP1 80,000 ✓TP2 79,500 ✓ | 81,450 own | TP2 | +1.4% | post ↗ |
| 2026-10-22 | $BTC | long | 83,200 | TP1 84,808TP2 87,330 | 82,550 own | stop | -0.8% | post ↗ |
| 2026-10-22 | $ETH | long | 2,430 | TP1 2,519TP2 2,575 | 2,395 own | stop | -1.4% | post ↗ |
| 2026-10-22 | $SOL | long | 106 | TP1 109.08TP2 110 | 104.6 own | stop | -1.3% | post ↗ |
| 2026-10-20 | $BTC | short | 82,250 | TP1 81,000TP2 80,700 | 82,750 own | stop | -0.6% | post ↗ |
| 2026-10-20 | $ETH | short | 2,442 | TP1 2,387 ✓TP2 2,330 | 2,472 own | TP1 · then stop | +0.5% | post ↗ |
| 2026-10-19 | $BTC | long | 81,800 | TP1 82,800 ✓TP2 84,231 ✓ | 80,600 own | TP2 | +2.1% | post ↗ |
| 2026-10-19 | $ETH | long | 2,375 | TP1 2,438 ✓TP2 2,500 ✓ | 2,320 own | TP2 | +4.0% | post ↗ |
| 2026-10-19 | $SOL | long | 102.05 | TP1 104.6 ✓TP2 105.1 ✓ | 100.3 own | TP2 | +2.7% | post ↗ |
| 2026-10-18 | $BTC | short | 81,000 | TP1 78,500 | 82,600 own | stop | -2.0% | post ↗ |
| 2026-10-18 | $ETH | long | 2,510 | TP1 2,600 | 2,420 own | stop | -3.6% | post ↗ |
| 2026-10-17 | $BTC | long | 82,941 | TP1 84,147TP2 84,352 | 81,842 own | stop | -1.3% | post ↗ |
| 2026-10-17 | $ETH | long | 2,494 | TP1 2,530TP2 2,580 | 2,430 own | stop | -2.6% | post ↗ |
| 2026-10-16 | $BTC | long | 82,634 | TP1 83,169 | 81,942 own | stop | -0.8% | post ↗ |
| 2026-10-16 | $ETH | long | 2,467 | TP1 2,498 | 2,439 own | stop | -1.1% | post ↗ |
| 2026-10-15 | $BTC | short | 82,450 | TP1 81,000 ✓ | 83,150 own | TP1 | +1.8% | post ↗ |
| 2026-10-15 | $ETH | short | 2,492 | TP1 2,410 ✓ | 2,545 own | TP1 | +3.3% | post ↗ |
| 2026-10-15 | $SOL | short | 106.3 | TP1 103.5 ✓ | 108.6 own | TP1 | +2.6% | post ↗ |
| 2026-10-14 | $BTC | long | 83,170 | TP1 84,168TP2 84,352 | 82,973 own | stop | -0.2% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.