Y
@yangqisniper
Every setup @yangqisniper posted on X (entry, targets, stop), tracked on exchange prices. x.com/yangqisniper
Win rate75%33/44 successful trades · 1 neither
Win rate in 30 days75%33/44 trades
Measured trades450 still running
Average return+0.8%per trade, no leverage
Reward/risk1.15TP1 distance / stop distance (median)
Long / short22 / 23measured trades
↗ Share cardGet alerts for @yangqisniper
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+2.2%25 trades
All · 10% per trade+3.9%45 trades · with 1%: +0.4%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | $BTC | short | 75,162 | TP1 74,000 ✓TP2 73,300 ✓ | 77,400 own | TP2 | +2.0% | post ↗ |
| 2026-11-07 | $BTC | short | 76,042 | TP1 75,000 ✓TP2 74,000 ✓ | 78,400 own | TP2 | +2.0% | post ↗ |
| 2026-11-06 | $BTC | short | 78,100 | TP1 75,500 ✓TP2 75,000 ✓TP3 74,000 ✓ | 79,100 own | TP3 | +4.2% | post ↗ |
| 2026-11-05 | $BTC | long | 79,750 | TP1 81,800TP2 82,300TP3 83,000 | 78,400 own | stop | -1.7% | post ↗ |
| 2026-11-04 | $BTC | short | 78,550 | TP1 76,500 ✓TP2 75,000 | 79,600 own | TP1 · then stop | +0.6% | post ↗ |
| 2026-11-03 | $BTC | short | 77,114 | TP1 76,500 ✓TP2 75,000 | 79,600 own | TP1 · then stop | -1.2% | post ↗ |
| 2026-11-02 | $BTC | short | 78,416 | TP1 77,000 ✓TP2 76,500 ✓ | 80,500 own | TP2 | +2.1% | post ↗ |
| 2026-11-01 | $BTC | short | 77,728 | TP1 77,000 ✓TP2 76,500 ✓ | 80,500 own | TP2 | +1.3% | post ↗ |
| 2026-10-31 | $BTC | short | 77,452 | TP1 77,000 ✓TP2 76,500 ✓ | 80,500 own | TP2 | +0.9% | post ↗ |
| 2026-10-30 | $BTC | short | 79,200 | TP1 77,000 ✓TP2 76,500 ✓ | 80,500 own | TP2 | +3.1% | post ↗ |
| 2026-10-29 | $BTC | short | 79,964 | TP1 79,500TP2 79,200 | 81,850 own | stop | -2.4% | post ↗ |
| 2026-10-28 | $BTC | short | 81,145 | TP1 80,000 ✓TP2 79,500 ✓TP3 79,200 ✓ | 82,400 own | TP3 | +1.9% | post ↗ |
| 2026-10-27 | $BTC | short | 80,800 | TP1 79,200 ✓TP2 78,000 ✓ | 82,400 own | TP2 | +2.7% | post ↗ |
| 2026-10-26 | $BTC | short | 81,300 | TP1 79,200 ✓TP2 78,000 ✓ | 82,400 own | TP2 | +3.3% | post ↗ |
| 2026-10-25 | $BTC | short | 81,750 | TP1 80,000 ✓TP2 79,200 ✓ | 82,900 own | TP2 | +2.6% | post ↗ |
| 2026-10-24 | $BTC | short | 80,880 | TP1 80,000 ✓TP2 79,700 ✓TP3 78,500 ✓ | 83,300 own | TP3 | +1.8% | post ↗ |
| 2026-10-20 | $BTC | short | 82,550 | TP1 81,000TP2 80,000TP3 79,750 | 83,500 own | stop | -1.2% | post ↗ |
| 2026-10-19 | $BTC | short | 82,300 | TP1 81,000TP2 80,000TP3 79,750 | 83,500 own | stop | -1.5% | post ↗ |
| 2026-10-18 | $BTC | short | 82,550 | TP1 81,000 ✓TP2 80,000TP3 79,750 | 83,500 own | TP1 · then stop | -0.1% | post ↗ |
| 2026-10-17 | $BTC | short | 83,050 | TP1 81,000 ✓TP2 80,000 | 83,500 own | TP1 · then stop | +1.0% | post ↗ |
| 2026-10-16 | $BTC | short | 82,092 | TP1 81,000 ✓TP2 80,000 | 84,500 own | TP1 · then stop | -0.8% | post ↗ |
| 2026-10-15 | $BTC | short | 81,640 | TP1 81,000 ✓TP2 80,350 ✓ | 84,500 own | TP2 | +1.2% | post ↗ |
| 2026-10-14 | $BTC | long | 82,200 | TP1 84,000 ✓TP2 84,300 | 80,800 own | TP1 · then stop | +0.2% | post ↗ |
| 2026-10-13 | $BTC | long | 80,800 | TP1 83,000 ✓TP2 84,300 | 79,800 own | TP1 · then stop | +0.7% | post ↗ |
| 2026-10-12 | $BTC | long | 83,668 | TP1 85,000TP2 86,500 | 82,500 own | stop | -1.4% | post ↗ |
| 2026-10-11 | $BTC | short | 83,097 | TP1 81,600 ✓TP2 80,500 ✓ | 84,400 own | TP2 | +2.5% | post ↗ |
| 2026-10-08 | $BTC | short | 83,168 | TP1 82,700 ✓TP2 81,600 ✓TP3 81,000 ✓ | 85,100 own | TP3 | +1.7% | post ↗ |
| 2026-10-07 | $BTC | long | 85,540 | TP1 86,900TP2 87,300TP3 88,400 | 76,986 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-06 | $BTC | long | 85,550 | TP1 86,900TP2 87,300TP3 88,500TP4 89,000 | 84,800 own | stop | -0.9% | post ↗ |
| 2026-10-05 | $BTC | long | 85,750 | TP1 87,300TP2 88,500TP3 89,300 | 84,800 own | stop | -1.1% | post ↗ |
| 2026-10-04 | $BTC | long | 84,200 | TP1 85,600 ✓TP2 86,500 ✓TP3 87,300 | 83,800 own | TP2 · then stop | +1.3% | post ↗ |
| 2026-10-03 | $BTC | long | 84,200 | TP1 85,600 ✓TP2 86,500 ✓TP3 87,300 | 82,900 own | TP2 · then stop | +1.0% | post ↗ |
| 2026-10-02 | $BTC | long | 84,000 | TP1 85,600 ✓TP2 86,500 ✓TP3 87,300 | 82,900 own | TP2 · then stop | +1.2% | post ↗ |
| 2026-10-01 | $BTC | long | 84,200 | TP1 85,200 ✓TP2 86,500 ✓TP3 87,300 | 82,900 own | TP2 · then stop | +0.8% | post ↗ |
| 2026-09-30 | $BTC | long | 81,800 | TP1 83,800 ✓TP2 85,200 ✓TP3 86,500 ✓ | 80,700 own | TP3 | +4.1% | post ↗ |
| 2026-09-29 | $BTC | long | 82,300 | TP1 84,000 ✓TP2 85,200 ✓TP3 86,500 ✓ | 81,000 own | TP3 | +3.6% | post ↗ |
| 2026-09-28 | $BTC | long | 84,200 | TP1 85,200TP2 86,000TP3 87,200 | 82,900 own | stop | -1.5% | post ↗ |
| 2026-09-26 | $BTC | long | 82,150 | TP1 84,200 ✓TP2 85,200 ✓TP3 87,200 ✓ | 80,800 own | TP3 | +4.1% | post ↗ |
| 2026-09-25 | $BTC | long | 85,200 | TP1 86,000TP2 87,200 | 82,100 own | TP1 · 10% rule | +0.9% | post ↗ |
| 2026-09-24 | $BTC | long | 84,200 | TP1 86,000TP2 87,200 | 82,800 own | stop | -1.7% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.