S
@sharkcryptopro
Every setup @sharkcryptopro posted on X (entry, targets, stop), tracked on exchange prices. x.com/sharkcryptopro
Win rate68%74/109 successful trades · 1 neither
Win rate in 30 days68%72/106 trades
Measured trades1101 still running
Average return+0.6%per trade, no leverage
Reward/risk0.37TP1 distance / stop distance (median)
Long / short90 / 20measured trades
↗ Share cardGet alerts for @sharkcryptopro
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+8.7%40 trades
All · 10% per trade+5.8%108 trades · with 1%: +0.6%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | $BAT | long | 0.119806 | TP1 0.122232 ✓TP2 0.125862TP3 0.129493TP4 0.133124TP5 0.136754 | 0.113116 own | closed in profit | +2.2% | post ↗ |
| 2026-11-10 | $AIN | short | 0.1095 | TP1 0.1015 ✓TP2 0.093TP3 0.078 | 0.1285 own | TP1 | — | post ↗ |
| 2026-11-07 | $CARV | short | 0.03585 | TP1 0.0345 ✓TP2 0.032 ✓TP3 0.0295 ✓ | 0.0407 own | TP3 | +10.7% | post ↗ |
| 2026-11-06 | $BTW | long | 1.15 | TP1 1.25 ✓TP2 1.35TP3 1.55 | 1.05 own | TP1 · then stop | -2.9% | post ↗ |
| 2026-11-06 | $BTC | long | 75,250 | TP1 76,290TP2 76,840TP3 77,410 | 74,420 own | stop | -1.1% | post ↗ |
| 2026-11-06 | $CYBER | long | 0.3545 | TP1 0.365TP2 0.37TP3 0.375TP4 0.38 | 0.333 own | stop | -6.1% | post ↗ |
| 2026-11-05 | $BTC | long | 80,494 | TP1 120,741 | 72,445 10% default | running | — | post ↗ |
| 2026-11-05 | $CRV | long | 0.2752 | TP1 0.4128 | 0.24768 10% default | stop | -10.0% | post ↗ |
| 2026-11-05 | $SUI | long | 0.9215 | TP1 1.382 | 0.82935 10% default | stop | -10.0% | post ↗ |
| 2026-11-04 | $ALGO | short | 0.0975415 | TP1 0.095614 ✓TP2 0.092717 ✓TP3 0.089819 ✓TP4 0.086922TP5 0.084025 | 0.102827 own | TP3 | — | post ↗ |
| 2026-11-03 | $JCT | long | 0.004695 | TP1 0.0049 ✓TP2 0.0052TP3 0.0056 | 0.0041 own | TP1 · then stop | -7.0% | post ↗ |
| 2026-11-02 | $ARIA | long | 0.1265 | TP1 0.134 ✓TP2 0.143TP3 0.16TP4 0.185 | 0.107 own | TP1 · then stop | -10.1% | post ↗ |
| 2026-11-02 | $MARSCOIN | long | 0.054 | TP1 0.057TP2 0.061TP3 0.065 | 0.0476 own | stop | -11.9% | post ↗ |
| 2026-11-02 | $NEO | long | 1.929 | TP1 1.967 ✓TP2 2.026 ✓TP3 2.084TP4 2.143TP5 2.201 | 1.821 own | TP2 · then stop | -1.9% | post ↗ |
| 2026-11-01 | $AVAX | short | 8.791 | TP1 8.617 ✓TP2 8.356 ✓TP3 8.095 ✓TP4 7.834TP5 7.573 | 9.267 own | TP3 | +5.7% | post ↗ |
| 2026-11-01 | $ESPORTS | long | 0.0115525 | TP1 0.01193TP2 0.0123TP3 0.0135 | 0.010801 own | stop | -6.5% | post ↗ |
| 2026-10-31 | $ETC | long | 6.982 | TP1 7.124 ✓TP2 7.335 ✓TP3 7.547TP4 7.758TP5 7.97 | 6.593 own | TP2 | +0.6% | post ↗ |
| 2026-10-30 | $SOPH | long | 0.00159 | TP1 0.00168 ✓TP2 0.00185 ✓TP3 0.00195 ✓ | 0.0014 own | TP3 | +14.9% | post ↗ |
| 2026-10-30 | $PARTI | long | 0.05595 | TP1 0.059TP2 0.062TP3 0.068 | 0.0485 own | stop | -13.3% | post ↗ |
| 2026-10-29 | $KAVA | short | 0.070603 | TP1 0.069208 ✓TP2 0.067111 ✓TP3 0.065014TP4 0.062917TP5 0.060819 | 0.0744292 own | TP2 | +3.1% | post ↗ |
| 2026-10-27 | $LIGHT | long | 0.2875 | TP1 0.32TP2 0.36TP3 0.4 | 0.26 own | stop | -9.6% | post ↗ |
| 2026-10-27 | $LINK | short | 11.4 | TP1 11.15TP2 11TP3 10.858 | 11.57 own | stop | -1.5% | post ↗ |
| 2026-10-26 | $ARB | long | 0.128615 | TP1 0.18489TP2 0.22151TP3 0.27295 | 0.09039 own | TP1 · 10% rule | +43.8% | post ↗ |
| 2026-10-25 | $IRYS | short | 0.03725 | TP1 0.035TP2 0.0318TP3 0.028 | 0.042 own | stop | -12.8% | post ↗ |
| 2026-10-23 | $IRYS | long | 0.0263 | TP1 0.0278 ✓TP2 0.0298 ✓TP3 0.033 ✓ | 0.023 own | TP3 | +14.8% | post ↗ |
| 2026-10-22 | $BTW | short | 1.71 | TP1 1.6 ✓TP2 1.46 ✓TP3 1.3 ✓ | 1.94 own | TP3 | +15.0% | post ↗ |
| 2026-10-22 | $BAT | long | 0.127915 | TP1 0.17606 ✓TP2 0.21689TP3 0.26982 | 0.0888 own | TP1 | +17.9% | post ↗ |
| 2026-10-21 | $IOST | long | 0.00125 | TP1 0.0013 ✓TP2 0.00134 ✓TP3 0.00141 ✓ | 0.0012 own | TP3 | +8.0% | post ↗ |
| 2026-10-20 | $PHA | short | 0.061 | TP1 0.0579 ✓TP2 0.054TP3 0.05 | 0.0675 own | TP1 · then stop | -5.4% | post ↗ |
| 2026-10-18 | $BTW | short | 2.48 | TP1 2.3 ✓TP2 2.05 ✓TP3 1.8 ✓ | 2.8 own | TP3 | +17.3% | post ↗ |
| 2026-10-17 | $ELSA | long | 0.061 | TP1 0.063 ✓TP2 0.067 ✓TP3 0.073 ✓ | 0.055 own | TP3 | +10.9% | post ↗ |
| 2026-10-17 | $AIO | long | 0.03275 | TP1 0.034 ✓TP2 0.0359TP3 0.0378 | 0.025 own | TP1 | -2.5% | post ↗ |
| 2026-10-17 | $ICNT | long | 0.196 | TP1 0.207 ✓TP2 0.223 ✓TP3 0.237 ✓ | 0.168 own | TP3 | +13.4% | post ↗ |
| 2026-10-16 | $AKE | long | 0.03225 | TP1 0.033 ✓TP2 0.0345 ✓TP3 0.036 ✓ | 0.026 own | TP3 | +7.0% | post ↗ |
| 2026-10-16 | $SIREN | long | 0.0338 | TP1 0.0354 ✓TP2 0.037 ✓TP3 0.039 | 0.0296 own | TP2 · then stop | +0.6% | post ↗ |
| 2026-10-16 | $ZRO | long | 2.18 | TP1 2.25 ✓TP2 2.35TP3 2.5 | 2.04 own | TP1 · then stop | -3.2% | post ↗ |
| 2026-10-15 | $ZK | long | 0.01665 | TP1 0.0188 ✓TP2 0.0195TP3 0.021 | 0.013 own | TP1 | -7.4% | post ↗ |
| 2026-10-15 | $NIL | long | 0.0865 | TP1 0.088 ✓TP2 0.0895 ✓TP3 0.092 ✓ | 0.079 own | TP3 | +3.9% | post ↗ |
| 2026-10-14 | $JCT | long | 0.00194 | TP1 0.00203 ✓TP2 0.00213 ✓TP3 0.0023 ✓ | 0.0017 own | TP3 | +11.0% | post ↗ |
| 2026-10-14 | $WAL | long | 0.0415 | TP1 0.043 ✓TP2 0.0445 ✓TP3 0.048 ✓ | 0.032 own | TP3 | +8.8% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.