C
@carrywang55688
Every setup @carrywang55688 posted on X (entry, targets, stop), tracked on exchange prices. x.com/carrywang55688
Win rate76%34/45 successful trades · 4 neither
Win rate in 30 days70%28/40 trades
Measured trades491 still running
Average return+4.7%per trade, no leverage
Reward/risk0.63TP1 distance / stop distance (median)
Long / short45 / 4measured trades
↗ Share cardGet alerts for @carrywang55688
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-2.9%17 trades
All · 10% per trade+25.2%49 trades · with 1%: +2.3%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | $ETH | long | 2,100 | TP1 2,155 | 2,010 own | stop | -4.3% | post ↗ |
| 2026-11-05 | $BTC | long | 76,950 | TP1 85,150TP2 87,550 | 69,255 10% default | running | — | post ↗ |
| 2026-10-29 | $BTC | long | 80,256 | TP1 85,150TP2 87,500 | 72,231 10% default | neither in 7 days | +0.3% | post ↗ |
| 2026-10-28 | $BTC | long | 79,488 | TP1 85,150TP2 87,500 | 75,475 own | stop · 10% rule | -5.0% | post ↗ |
| 2026-10-28 | $ETH | long | 2,300 | TP1 2,525 | 2,070 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-27 | $BTC | long | 79,400 | TP1 85,150TP2 87,500 | 75,475 own | stop · 10% rule | -4.9% | post ↗ |
| 2026-10-27 | $ETH | long | 2,200 | TP1 2,525 | 1,980 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-26 | $BTC | short | 79,300 | TP1 75,475 | 87,230 10% default | TP1 · 10% rule | +4.8% | post ↗ |
| 2026-10-26 | $ETH | short | 2,200 | TP1 2,095 | 2,420 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-25 | $BTC | long | 76,950 | TP1 85,150TP2 87,500 | 69,255 10% default | neither in 7 days | +1.1% | post ↗ |
| 2026-10-25 | $ETH | long | 2,100 | TP1 2,525 | 1,890 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-23 | $BTC | long | 81,889 | TP1 85,150 | 73,700 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-23 | $ETH | long | 2,411 | TP1 2,695 | 2,170 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-20 | $BTC | long | 81,300 | TP1 85,150TP2 87,550 | 81,000 own | stop | -0.4% | post ↗ |
| 2026-10-20 | $ETH | long | 2,407 | TP1 2,695TP2 2,850 | 2,166 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-18 | $BTC | long | 81,600 | TP1 85,150TP2 87,550 | 78,425 own | stop · 10% rule | -3.9% | post ↗ |
| 2026-10-18 | $HYPE | long | 80.9 | TP1 161.8 | 72.81 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-15 | $BTC | long | 81,000 | TP1 85,150TP2 87,550 | 72,900 10% default | neither in 7 days | +3.0% | post ↗ |
| 2026-09-18 | $BTC | long | 75,000 | TP1 78,425 ✓ | 67,500 10% default | TP1 | +4.6% | post ↗ |
| 2026-09-17 | $BTC | long | 76,374 | TP1 78,425 ✓ | 68,737 10% default | TP1 | +2.7% | post ↗ |
| 2026-09-17 | $ETH | long | 2,428 | TP1 2,525 ✓TP2 2,750 ✓ | 2,185 10% default | TP2 | +8.6% | post ↗ |
| 2026-09-17 | $ZEC | long | 1,366 | TP1 1,455 ✓ | 1,230 10% default | TP1 | +6.5% | post ↗ |
| 2026-09-03 | $BTC | long | 76,600 | TP1 78,425 ✓TP2 85,165TP3 87,550 | 68,940 10% default | TP1 | +2.1% | post ↗ |
| 2026-09-03 | $ETH | long | 2,345 | TP1 2,400 ✓TP2 2,750 | 2,110 10% default | TP1 | +3.7% | post ↗ |
| 2026-09-02 | $BTC | short | 77,021 | TP1 75,475TP2 71,500 | 84,723 10% default | TP1 · 10% rule | +2.0% | post ↗ |
| 2026-09-02 | $ETH | short | 2,399 | TP1 2,225TP2 2,100 | 2,639 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-26 | $BTC | long | 78,425 | TP1 79,000 ✓ | 70,582 10% default | TP1 | +0.7% | post ↗ |
| 2026-08-26 | $ETH | long | 2,425 | TP1 2,750 | 2,182 10% default | TP1 · 10% rule | +13.4% | post ↗ |
| 2026-08-25 | $BTC | long | 60,000 | TP1 85,165TP2 87,550 | 54,000 10% default | TP1 · 10% rule | +41.9% | post ↗ |
| 2026-08-25 | $ETH | long | 1,600 | TP1 2,750TP2 2,850 | 1,440 10% default | TP1 · 10% rule | +71.9% | post ↗ |
| 2026-08-23 | $BTC | long | 76,950 | TP1 78,000 ✓TP2 78,500 ✓ | 69,255 10% default | TP2 | +1.7% | post ↗ |
| 2026-08-11 | $BTC | long | 64,045 | TP1 67,135 | 57,640 10% default | TP1 · 10% rule | +4.8% | post ↗ |
| 2026-08-09 | $ETH | long | 1,910 | TP1 1,943TP2 3,820 | 1,719 10% default | TP1 · 10% rule | +1.7% | post ↗ |
| 2026-08-07 | $ETH | long | 1,903 | TP1 2,000 | 1,712 10% default | TP1 · 10% rule | +5.1% | post ↗ |
| 2026-08-04 | $BTC | long | 63,822 | TP1 65,000 ✓ | 57,440 10% default | TP1 | +1.8% | post ↗ |
| 2026-07-30 | $BTC | long | 64,190 | TP1 67,135TP2 70,000 | 59,800 own | TP1 · 10% rule | +4.6% | post ↗ |
| 2026-07-30 | $ETH | long | 1,911 | TP1 2,225 | 1,705 own | TP1 · 10% rule | +16.4% | post ↗ |
| 2026-07-29 | $BTC | long | 63,000 | TP1 67,135TP2 70,000 | 61,600 own | TP1 · 10% rule | +6.6% | post ↗ |
| 2026-07-29 | $ETH | long | 1,600 | TP1 1,775 ✓TP2 2,000TP3 2,225 | 1,440 10% default | TP1 | +15.1% | post ↗ |
| 2026-07-28 | $BTC | long | 63,186 | TP1 67,135TP2 70,000 | 61,600 own | TP1 · 10% rule | +6.3% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.