N
@nehalzzzz1
Every setup @nehalzzzz1 posted on X (entry, targets, stop), tracked on exchange prices. x.com/nehalzzzz1
Win rate39%102/261 successful trades · 5 neither
Win rate in 30 days18%41/222 trades
Measured trades26616 still running
Average return+3.9%per trade, no leverage
Reward/risk8.02TP1 distance / stop distance (median)
Long / short264 / 2measured trades
↗ Share cardGet alerts for @nehalzzzz1
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-9.8%104 trades
All · 10% per trade+160.2%266 trades · with 1%: +10.8%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $SENT | long | 0.0164 | TP1 0.02952TP2 0.0305 | 0.01476 10% default | running | — | post ↗ |
| 2026-11-10 | $MUBARAK | long | 0.03908 | TP1 0.11724TP2 0.23448 | 0.035172 10% default | running | — | post ↗ |
| 2026-11-09 | $TST | long | 0.0145 | TP1 0.03625TP2 0.0371 | 0.01305 10% default | stop | -10.0% | post ↗ |
| 2026-11-09 | $B2 | long | 0.45 | TP1 0.99TP2 0.999 | 0.405 10% default | running | — | post ↗ |
| 2026-11-09 | $HBAR | long | 0.065 | TP1 0.117TP2 0.1189 | 0.0585 10% default | running | — | post ↗ |
| 2026-11-09 | $HYPE | short | 74.15 | TP1 70 | 81.565 10% default | running | — | post ↗ |
| 2026-11-08 | $CROSS | long | 0.10201 | TP1 0.186678TP2 0.1894 | 0.091809 10% default | running | — | post ↗ |
| 2026-11-08 | $MAVIA | long | 0.02703 | TP1 0.08109TP2 0.13515 | 0.024327 10% default | stop | -10.0% | post ↗ |
| 2026-11-08 | $BTC | long | 77,500 | TP1 82,000TP2 85,000 | 74,000 own | running | — | post ↗ |
| 2026-11-08 | $COW | long | 0.105 | TP1 0.2625TP2 0.2756 | 0.0945 10% default | running | — | post ↗ |
| 2026-11-07 | $NEWT | long | 0.0395 | TP1 0.07505TP2 0.0766 | 0.03555 10% default | running | — | post ↗ |
| 2026-11-07 | $ZEC | long | 1,250 | TP1 1,688TP2 1,700 | 1,125 10% default | stop | -10.0% | post ↗ |
| 2026-11-07 | $CARV | long | 0.03348 | TP1 0.10044TP2 0.1674 | 0.030132 10% default | stop | -10.0% | post ↗ |
| 2026-11-07 | $MOVE | long | 0.0059 | TP1 0.014927TP2 0.014978 | 0.00531 10% default | running | — | post ↗ |
| 2026-11-06 | $HBAR | long | 0.075 | TP1 0.091TP2 0.105 | 0.065 own | running | — | post ↗ |
| 2026-11-06 | $YGG | long | 0.0215 | TP1 0.03655TP2 0.0387 | 0.01935 10% default | running | — | post ↗ |
| 2026-11-06 | $MIRA | long | 0.03814 | TP1 0.1907TP2 0.3814 | 0.034326 10% default | stop | -10.0% | post ↗ |
| 2026-11-06 | $GRASS | long | 0.4968 | TP1 1.267TP2 1.28 | 0.44712 10% default | running | — | post ↗ |
| 2026-11-06 | $CYBER | long | 0.353 | TP1 0.63 | 0.3177 10% default | stop | -10.0% | post ↗ |
| 2026-11-06 | $UAI | long | 0.215 | TP1 0.8364TP2 1.056 | 0.1935 10% default | stop | -10.0% | post ↗ |
| 2026-11-06 | $AKE | long | 0.00428 | TP1 0.0253804TP2 0.0263 | 0.003852 10% default | stop | -10.0% | post ↗ |
| 2026-11-05 | $BTC | long | 80,438 | TP1 100,000 | 72,394 10% default | running | — | post ↗ |
| 2026-11-05 | $AKT | long | 0.6592 | TP1 1.978TP2 3.296 | 0.59328 10% default | stop | -10.0% | post ↗ |
| 2026-11-05 | $MET | long | 0.2928 | TP1 0.626592TP2 0.6386 | 0.26352 10% default | running | — | post ↗ |
| 2026-11-04 | $MMT | long | 0.1242 | TP1 0.321678TP2 0.3244 | 0.11178 10% default | running | — | post ↗ |
| 2026-11-04 | $PENGU | long | 0.007318 | TP1 0.0120506TP2 0.0121 | 0.0065862 10% default | stop | -10.0% | post ↗ |
| 2026-11-04 | $SUSHI | long | 0.1923 | TP1 0.34614TP2 0.35 | 0.17307 10% default | stop | -10.0% | post ↗ |
| 2026-11-04 | $DRIFT | long | 0.01322 | TP1 0.03966TP2 0.07932 | 0.011898 10% default | stop | -10.0% | post ↗ |
| 2026-11-03 | $AIO | long | 0.03786 | TP1 0.099TP2 0.0995718 | 0.034074 10% default | stop | -10.0% | post ↗ |
| 2026-11-03 | $BOME | long | 0.000642 | TP1 0.00152TP2 0.00156006 | 0.0005778 10% default | stop | -10.0% | post ↗ |
| 2026-11-03 | $INJ | long | 7.122 | TP1 21.366TP2 35.61 | 6.41 10% default | neither in 7 days | +11.7% | post ↗ |
| 2026-11-03 | $TRADOOR | long | 0.5761 | TP1 1.152TP2 1.16 | 0.5 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-11-03 | $IRYS | long | 0.02195 | TP1 0.047412TP2 0.0475 | 0.019755 10% default | stop | -10.0% | post ↗ |
| 2026-11-02 | $BRETT | long | 0.004 | TP1 0.00736 | 0.0036 10% default | stop | -10.0% | post ↗ |
| 2026-11-02 | $STABLE | long | 0.02692 | TP1 0.051148TP2 0.0516 | 0.024228 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-11-02 | $MAVIA | long | 0.02564 | TP1 0.0718TP2 0.0722817 | 0.023076 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-11-02 | $DOLO | long | 0.02307 | TP1 0.06921TP2 0.13842 | 0.020763 10% default | stop | -10.0% | post ↗ |
| 2026-11-02 | $HOME | long | 0.0055 | TP1 0.0098TP2 0.0105858 | 0.00495 10% default | neither in 7 days | -6.4% | post ↗ |
| 2026-11-01 | $COTI | long | 0.01065 | TP1 0.05325TP2 0.1065 | 0.009585 10% default | stop | -10.0% | post ↗ |
| 2026-11-01 | $BTC | long | 80,000 | TP1 81,500TP2 83,600TP3 87,200 | 76,300 own | stop | -4.6% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.