W
@wick_btc
Every setup @wick_btc posted on X (entry, targets, stop), tracked on exchange prices. x.com/wick_btc
Win rate76%25/33 successful trades · 8 neither
Win rate in 30 days56%14/25 trades
Measured trades414 still running
Average return+2.4%per trade, no leverage
Reward/risk5.65TP1 distance / stop distance (median)
Long / short13 / 28measured trades
↗ Share cardGet alerts for @wick_btc
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+0.7%16 trades
All · 10% per trade+10.0%40 trades · with 1%: +1.0%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $ETH | short | 2,066 | TP1 2,003 | 2,273 10% default | running | — | post ↗ |
| 2026-11-09 | $ETH | short | 2,129 | TP1 2,003TP2 1,970 | 2,342 10% default | running | — | post ↗ |
| 2026-11-09 | $BTC | short | 74,136 | TP1 71,000 | 81,549 10% default | running | — | post ↗ |
| 2026-11-06 | $BTC | short | 75,718 | TP1 73,800 ✓TP2 71,000TP3 69,000 | 83,290 10% default | TP1 | — | post ↗ |
| 2026-11-04 | $LIGHT | long | 0.2239 | TP1 0.39TP2 0.4433 | 0.20151 10% default | running | — | post ↗ |
| 2026-11-04 | $BTC | long | 77,876 | TP1 79,600 ✓ | 70,088 10% default | TP1 | +2.2% | post ↗ |
| 2026-11-02 | $ETH | long | 2,287 | TP1 2,333 ✓TP2 2,369 ✓ | 2,058 10% default | TP2 | +2.8% | post ↗ |
| 2026-11-01 | $LDO | long | 0.3434 | TP1 0.6TP2 0.66 | 0.30906 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-30 | $BTC | short | 77,476 | TP1 71,800TP2 69,500 | 85,224 10% default | neither in 7 days | +1.9% | post ↗ |
| 2026-10-29 | $BTC | short | 78,852 | TP1 78,000 ✓ | 86,737 10% default | TP1 | +1.1% | post ↗ |
| 2026-10-29 | $NEAR | short | 4.503 | TP1 3.95 ✓TP2 3.47 | 4.953 10% default | TP1 | +15.1% | post ↗ |
| 2026-10-29 | $LIGHT | long | 0.2603 | TP1 0.39TP2 0.41TP3 0.44TP4 0.4433 | 0.23427 10% default | stop | -10.0% | post ↗ |
| 2026-10-24 | $LIT | short | 3.111 | TP1 1.86TP2 1.49 | 3.423 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-22 | $BTC | short | 82,041 | TP1 81,505 ✓ | 90,246 10% default | TP1 | +0.7% | post ↗ |
| 2026-10-19 | $WLD | long | 0.5067 | TP1 0.9 | 0.45603 10% default | stop | -10.0% | post ↗ |
| 2026-10-18 | $INJ | short | 8.115 | TP1 3TP2 2.7TP3 2.435TP4 2.272 | 8.927 10% default | stop | -10.0% | post ↗ |
| 2026-10-16 | $BNB | short | 721.4 | TP1 320TP2 280 | 793.54 10% default | neither in 7 days | -2.8% | post ↗ |
| 2026-10-16 | $SOL | short | 104.08 | TP1 25TP2 20 | 114.488 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-16 | $BTC | long | 81,353 | TP1 82,727 ✓ | 73,218 10% default | TP1 | +1.7% | post ↗ |
| 2026-10-15 | $BTC | long | 82,418 | TP1 82,700 ✓ | 74,176 10% default | TP1 | +0.3% | post ↗ |
| 2026-10-15 | $ETH | short | 2,363 | TP1 2,261 | 2,600 10% default | TP1 · 10% rule | +4.3% | post ↗ |
| 2026-10-11 | $BTC | short | 83,916 | TP1 79,000 | 84,488 own | stop · 10% rule | -0.7% | post ↗ |
| 2026-10-09 | $BTC | short | 82,567 | TP1 79,000 | 90,824 10% default | TP1 · 10% rule | +4.3% | post ↗ |
| 2026-10-08 | $BTC | short | 81,512 | TP1 81,248 ✓ | 89,663 10% default | TP1 | +0.3% | post ↗ |
| 2026-10-06 | $BTC | short | 86,596 | TP1 36,000TP2 32,000 | 95,255 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-05 | $BTC | short | 85,645 | TP1 31,689 | 93,570 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-05 | $ETH | short | 2,705 | TP1 567.96 | 3,077 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-05 | $BNB | short | 788.33 | — | 890 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-29 | $BTC | short | 83,752 | TP1 32,000 | 92,127 10% default | neither in 7 days | -3.4% | post ↗ |
| 2026-09-28 | $SOL | short | 118.73 | TP1 25TP2 17 | 130.603 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-28 | $BNB | short | 770 | TP1 320TP2 280 | 847 10% default | neither in 7 days | -3.5% | post ↗ |
| 2026-09-27 | $BTC | short | 84,898 | TP1 32,000 | 93,388 10% default | neither in 7 days | -0.5% | post ↗ |
| 2026-09-24 | $BTC | short | 83,512 | TP1 32,000 | 91,863 10% default | neither in 7 days | -0.5% | post ↗ |
| 2026-09-23 | $BTC | short | 84,327 | TP1 30,000 | 92,759 10% default | neither in 7 days | +0.3% | post ↗ |
| 2026-09-23 | $ARB | short | 0.24 | TP1 0.05 | 0.264 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-22 | $ONDO | long | 0.4356 | TP1 0.49 ✓TP2 0.515 ✓ | 0.39204 10% default | TP2 | +15.4% | post ↗ |
| 2026-09-22 | $AVAX | long | 6.5 | TP1 14 | 5.85 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-22 | $ADA | long | 0.2506 | TP1 0.29 | 0.22554 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-22 | $WIF | long | 0.2578 | TP1 0.479508 | 0.23202 10% default | stop | -10.0% | post ↗ |
| 2026-09-22 | $ENA | long | 0.2045 | TP1 0.23 ✓TP2 0.255 ✓TP3 0.67485 | 0.18405 10% default | TP2 | +19.1% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.