Y
@Young852560
Every setup @Young852560 posted on X (entry, targets, stop), tracked on exchange prices. x.com/Young852560
Win rate60%46/77 successful trades · 2 neither
Win rate in 30 days60%45/75 trades
Measured trades797 still running
Average return-0.4%per trade, no leverage
Reward/risk0.40TP1 distance / stop distance (median)
Long / short59 / 20measured trades
↗ Share cardGet alerts for @Young852560
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-3.0%26 trades
All · 10% per trade-3.1%79 trades · with 1%: -0.3%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | $ETH | short | 2,094 | TP1 2,000 | 2,303 10% default | running | — | post ↗ |
| 2026-11-09 | $BTC | long | 74,700 | TP1 76,500 | 67,230 10% default | running | — | post ↗ |
| 2026-11-08 | $BTC | long | 76,410 | TP1 77,059TP2 78,071 | 72,601 own | running | — | post ↗ |
| 2026-11-07 | $ETH | long | 2,271 | TP1 2,301 | 2,044 10% default | running | — | post ↗ |
| 2026-11-06 | $SKHY | short | 129.28 | TP1 124 ✓ | 142.208 10% default | TP1 | +4.1% | post ↗ |
| 2026-11-06 | $MU | short | 717.29 | TP1 658 | 789.019 10% default | running | — | post ↗ |
| 2026-11-06 | $ETH | long | 2,271 | TP1 2,301 | 2,201 own | running | — | post ↗ |
| 2026-11-06 | $BTC | long | 76,770 | TP1 77,449 | 72,601 own | running | — | post ↗ |
| 2026-11-04 | $ETH | long | 2,323 | TP1 2,367 ✓ | 2,090 10% default | TP1 | +1.9% | post ↗ |
| 2026-11-03 | $BTC | long | 79,132 | TP1 81,800 | 76,300 own | stop | -3.6% | post ↗ |
| 2026-11-02 | $SNDK | long | 1,176 | TP1 1,243TP2 1,300 | 1,059 10% default | stop | -10.0% | post ↗ |
| 2026-11-02 | $ETH | long | 2,300 | TP1 2,377 ✓ | 2,070 10% default | TP1 | +3.3% | post ↗ |
| 2026-11-02 | $BTC | long | 79,132 | TP1 81,800 | 71,219 10% default | neither in 7 days | -6.1% | post ↗ |
| 2026-10-31 | $BTC | short | 77,424 | TP1 77,000 ✓ | 85,167 10% default | TP1 | +0.5% | post ↗ |
| 2026-10-30 | $BTC | long | 77,831 | TP1 79,400 ✓ | 70,048 10% default | TP1 | +2.0% | post ↗ |
| 2026-10-28 | $BTC | long | 81,479 | TP1 81,900TP2 82,000 | 80,300 own | stop | -1.4% | post ↗ |
| 2026-10-26 | $BTC | short | 79,160 | TP1 77,523 ✓ | 87,076 10% default | TP1 | +2.1% | post ↗ |
| 2026-10-25 | $ETH | long | 2,370 | TP1 2,416 | 2,133 10% default | TP1 · 10% rule | +1.9% | post ↗ |
| 2026-10-24 | $ETH | long | 2,366 | TP1 2,392TP2 2,417 | 2,129 10% default | TP1 · 10% rule | +1.1% | post ↗ |
| 2026-10-24 | $BTC | short | 80,599 | TP1 80,000 ✓TP2 77,523 ✓ | 88,659 10% default | TP2 | +2.3% | post ↗ |
| 2026-10-23 | $SNDK | long | 1,312 | TP1 1,381 ✓TP2 1,425 | 1,181 10% default | TP1 | -1.2% | post ↗ |
| 2026-10-23 | $ETH | long | 2,398 | TP1 2,457 | 2,158 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-22 | $ETH | long | 2,408 | TP1 2,448TP2 2,500 | 2,167 10% default | TP1 · 10% rule | +1.7% | post ↗ |
| 2026-10-22 | $BTC | long | 81,949 | TP1 82,580TP2 83,838TP3 85,256 | 81,244 own | stop | -0.9% | post ↗ |
| 2026-10-20 | $SNDK | short | 1,331 | TP1 1,312 ✓ | 1,464 10% default | TP1 | +1.4% | post ↗ |
| 2026-10-19 | $BTC | long | 82,580 | TP1 83,838 ✓ | 79,724 own | TP1 | +1.5% | post ↗ |
| 2026-10-18 | $ETH | long | 2,500 | TP1 2,540 | 2,400 own | stop | -4.0% | post ↗ |
| 2026-10-18 | $BTC | long | 82,580 | TP1 83,838 ✓ | 74,322 10% default | TP1 | +1.5% | post ↗ |
| 2026-10-17 | $ETH | long | 2,500 | TP1 2,540 | 2,400 own | stop | -4.0% | post ↗ |
| 2026-10-14 | $BTC | long | 83,000 | TP1 84,283TP2 85,260 | 74,700 10% default | TP1 · 10% rule | +1.5% | post ↗ |
| 2026-10-13 | $ETH | short | 2,500 | TP1 2,400 ✓ | 2,750 10% default | TP1 | +4.0% | post ↗ |
| 2026-10-12 | $ETH | long | 2,556 | TP1 2,626 | 2,300 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-12 | $BTC | long | 83,501 | TP1 85,260 | 75,151 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-09 | $ETH | short | 2,502 | TP1 2,431TP2 2,300 | 2,565 own | stop | -2.5% | post ↗ |
| 2026-10-09 | $BTC | short | 82,658 | TP1 77,807TP2 72,000 | 90,924 10% default | TP1 · 10% rule | +5.9% | post ↗ |
| 2026-10-08 | $ETH | short | 2,568 | TP1 2,431 ✓TP2 2,300 | 2,825 10% default | TP1 | +6.4% | post ↗ |
| 2026-10-08 | $BTC | short | 83,119 | TP1 77,807TP2 72,000 | 91,431 10% default | TP1 · 10% rule | +6.4% | post ↗ |
| 2026-10-07 | $BTC | short | 83,192 | TP1 82,500 ✓ | 91,511 10% default | TP1 | +0.8% | post ↗ |
| 2026-10-07 | $ETH | short | 2,610 | TP1 2,565 ✓ | 2,871 10% default | TP1 | +1.7% | post ↗ |
| 2026-10-04 | $BTC | long | 85,264 | TP1 87,247 | 76,738 10% default | stop · 10% rule | -10.0% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.