I
@iBlasto_
Every setup @iBlasto_ posted on X (entry, targets, stop), tracked on exchange prices. x.com/iBlasto_
Win rate14%4/29 successful trades · 1 neither
Win rate in 30 days4%1/27 trades
Measured trades300 still running
Average return+0.5%per trade, no leverage
Reward/risk0.75TP1 distance / stop distance (median)
Long / short20 / 10measured trades
↗ Share cardGet alerts for @iBlasto_
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+0.2%8 trades
All · 10% per trade+1.6%30 trades · with 1%: +0.2%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | $HBAR | long | 0.07003 | — | 0.06804 own | stop | -2.8% | post ↗ |
| 2026-11-03 | $INJ | long | 7.06 | — | 6.891 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-11-03 | $ETH | long | 2,252 | — | 2,240 own | stop | -0.5% | post ↗ |
| 2026-11-02 | $ETH | long | 2,246 | — | 2,232 own | stop | -0.6% | post ↗ |
| 2026-10-31 | $BTC | long | 76,964 | — | 76,270 own | stop | -0.9% | post ↗ |
| 2026-10-19 | $INJ | long | 8.431 | — | 8.344 own | stop | -1.0% | post ↗ |
| 2026-10-15 | $ASTER | long | 0.6819 | — | 0.6774 own | stop · 10% rule | -0.7% | post ↗ |
| 2026-10-13 | $BTC | long | 82,833 | — | 81,814 own | stop | -1.2% | post ↗ |
| 2026-10-08 | $BTC | long | 82,880 | — | 82,553 own | stop | -0.4% | post ↗ |
| 2026-09-17 | $BNB | long | 715.73 | — | 709.98 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-14 | $BTC | long | 77,300 | — | 76,805 own | stop | -0.6% | post ↗ |
| 2026-09-12 | $SOL | long | 100.11 | — | 99.18 own | stop | -0.9% | post ↗ |
| 2026-09-10 | $BTC | long | 78,416 | — | 77,912 own | stop | -0.6% | post ↗ |
| 2026-09-07 | $BTC | short | 79,543 | — | 79,826 own | stop | -0.4% | post ↗ |
| 2026-09-01 | $SOL | short | 103.56 | — | 104.03 own | stop | -0.5% | post ↗ |
| 2026-08-25 | $BTC | long | 77,809 | — | 77,124 own | stop | -0.9% | post ↗ |
| 2026-08-22 | $BTC | short | 77,808 | — | 78,492 own | stop | -0.9% | post ↗ |
| 2026-08-21 | $BTC | long | 77,385 | TP1 88,000TP2 100,000 | 69,646 10% default | neither in 7 days | +2.8% | post ↗ |
| 2026-08-19 | $BTC | short | 64,529 | — | 64,706 own | stop | -0.3% | post ↗ |
| 2026-08-15 | $SOL | long | 74.1 | — | 73.15 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-11 | $ETH | long | 1,873 | — | 1,869 own | stop | -0.2% | post ↗ |
| 2026-08-11 | $SOL | long | 76.08 | TP1 77.12 ✓ | 68.472 10% default | TP1 | +1.4% | post ↗ |
| 2026-08-06 | $BTC | short | 64,604 | — | 64,972 own | stop | -0.6% | post ↗ |
| 2026-08-04 | $ASTER | long | 0.6021 | — | 0.5988 own | stop | -0.5% | post ↗ |
| 2026-07-28 | $BTC | short | 64,479 | — | 64,994 own | stop | -0.8% | post ↗ |
| 2026-07-27 | $BNB | short | 573.78 | — | 576.19 own | stop | -0.4% | post ↗ |
| 2026-07-26 | $BTC | short | 64,821 | — | 65,260 own | stop | -0.7% | post ↗ |
| 2026-07-23 | $ETH | short | 1,912 | — | 1,925 own | stop | -0.6% | post ↗ |
| 2026-07-23 | $BTC | short | 65,808 | — | 66,180 own | stop · 10% rule | -0.6% | post ↗ |
| 2026-07-20 | $BTC | long | 64,982 | — | 64,497 own | stop | -0.7% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.