D
@dingding_TW666
Every setup @dingding_TW666 posted on X (entry, targets, stop), tracked on exchange prices. x.com/dingding_TW666
Win rate59%71/121 successful trades · 3 neither
Win rate in 30 days56%64/114 trades
Measured trades1240 still running
Average return+1.9%per trade, no leverage
Reward/risk1.22TP1 distance / stop distance (median)
Long / short61 / 63measured trades
↗ Share cardGet alerts for @dingding_TW666
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+2.6%44 trades
All · 10% per trade+25.4%124 trades · with 1%: +2.3%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | $ARB | short | 0.1923 | TP1 0.1861 ✓TP2 0.1837 ✓TP3 0.1809 ✓TP4 0.1804 ✓ | 0.1958 own | TP4 | +5.0% | post ↗ |
| 2026-10-16 | $ETH | long | 2,467 | TP1 2,708TP2 2,715TP3 2,725TP4 2,740 | 2,318 own | stop · 10% rule | -6.0% | post ↗ |
| 2026-10-16 | $NEAR | long | 5.091 | TP1 6TP2 6.67TP3 8 | 4.527 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-15 | $SOL | short | 101.55 | TP1 74.83TP2 74.1TP3 73.44TP4 72.32TP5 71.85 | 111.705 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-15 | $LTC | short | 59.29 | TP1 43.62TP2 43.39TP3 42.92TP4 39.28 | 72.3 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-15 | $XRP | short | 1.328 | TP1 1.311 ✓TP2 1.054TP3 0.9862TP4 0.8605 | 1.43 own | TP1 | -1.7% | post ↗ |
| 2026-10-14 | $AAVE | long | 160.91 | TP1 164.47 ✓ | 159.05 own | TP1 | +2.2% | post ↗ |
| 2026-10-14 | $ARB | short | 0.1876 | TP1 0.1621TP2 0.1417TP3 0.1314 | 0.2031 own | stop | -8.3% | post ↗ |
| 2026-10-14 | $SUI | short | 1.044 | TP1 0.8447TP2 0.7968TP3 0.748 | 1.142 own | TP1 · 10% rule | +19.1% | post ↗ |
| 2026-10-14 | $DOGE | short | 0.08451 | TP1 0.08004TP2 0.07952TP3 0.07831 | 0.08527 own | stop | -0.9% | post ↗ |
| 2026-10-14 | $XRP | short | 1.349 | TP1 1.247TP2 1.208TP3 1.097 | 1.382 own | stop · 10% rule | -2.5% | post ↗ |
| 2026-10-13 | $BCH | short | 268.4 | TP1 223.9TP2 219.4TP3 212.8 | 289.1 own | stop · 10% rule | -7.7% | post ↗ |
| 2026-10-13 | $AVAX | long | 10.412 | TP1 11.73TP2 11.799TP3 12.008TP4 12.95 | 9.764 own | stop | -6.2% | post ↗ |
| 2026-10-13 | $TRX | short | 0.3291 | TP1 0.3085TP2 0.2954TP3 0.2822 | 0.3332 own | stop | -1.2% | post ↗ |
| 2026-10-13 | $XRP | short | 1.358 | TP1 1.319TP2 1.311TP3 1.309TP4 1.247 | 1.382 own | stop | -1.8% | post ↗ |
| 2026-10-13 | $BNB | short | 741.31 | TP1 620.55TP2 617.56TP3 612TP4 605.5TP5 600TP6 596 | 809.99 own | neither in 7 days | +1.0% | post ↗ |
| 2026-10-13 | $SOL | short | 105.75 | TP1 96.68TP2 94.81TP3 87.64 | 108.85 own | stop · 10% rule | -2.9% | post ↗ |
| 2026-10-13 | $ETH | short | 2,503 | TP1 2,166TP2 1,981TP3 1,975TP4 1,956TP5 1,943 | 2,580 own | TP1 · 10% rule | +13.5% | post ↗ |
| 2026-10-13 | $BTC | short | 81,996 | TP1 69,568TP2 66,956TP3 65,600TP4 65,474 | 87,220 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-13 | $HYPE | short | 81.81 | TP1 66.23TP2 65.53TP3 55.66TP4 45.78 | 88.14 own | stop · 10% rule | -7.7% | post ↗ |
| 2026-10-13 | $UNI | short | 7.058 | TP1 5.806TP2 5.737TP3 5.313TP4 4.7 | 9.324 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-13 | $AAVE | short | 156.41 | TP1 130.74TP2 116.19TP3 101.64 | 173.03 own | TP1 · 10% rule | +16.4% | post ↗ |
| 2026-10-13 | $ZEC | short | 1,217 | TP1 1,183 ✓TP2 981TP3 918TP4 398 | 1,349 own | TP1 | +5.2% | post ↗ |
| 2026-10-13 | $LTC | short | 63.52 | TP1 50.2TP2 47.41TP3 36.82TP4 25.33 | 72.3 own | TP1 · 10% rule | +21.0% | post ↗ |
| 2026-10-13 | $ADA | short | 0.2385 | TP1 0.2238 ✓TP2 0.2233 ✓TP3 0.1942TP4 0.1647 | 0.2448 own | TP2 | +7.6% | post ↗ |
| 2026-10-12 | $HYPE | short | 86.79 | TP1 82.72 ✓ | 88.14 own | TP1 | +4.7% | post ↗ |
| 2026-10-12 | $UNI | short | 8.447 | TP1 7 ✓ | 9.324 own | TP1 | +17.1% | post ↗ |
| 2026-10-12 | $TAO | long | 288.6 | TP1 302 | 254.5 own | stop | -11.8% | post ↗ |
| 2026-10-12 | $ARB | long | 0.1888 | TP1 0.2031TP2 0.2111 | 0.1621 own | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-12 | $ADA | long | 0.2565 | TP1 0.2595 | 0.2451 own | stop | -4.4% | post ↗ |
| 2026-10-12 | $AVAX | long | 10.797 | TP1 12.95TP2 14.962TP3 17.917 | 9.764 own | stop | -9.6% | post ↗ |
| 2026-10-12 | $TRX | short | 0.3318 | TP1 0.3085 | 0.3409 own | stop · 10% rule | -2.7% | post ↗ |
| 2026-10-12 | $SOL | short | 112.96 | TP1 105.71 ✓ | 124.256 10% default | TP1 | +6.4% | post ↗ |
| 2026-10-12 | $ETH | short | 2,595 | TP1 2,406 ✓ | 2,777 own | TP1 | +7.3% | post ↗ |
| 2026-10-12 | $BTC | long | 83,529 | TP1 89,024TP2 94,423 | 80,394 own | stop | -3.8% | post ↗ |
| 2026-10-12 | $AAVE | long | 176.28 | TP1 212.74TP2 249.21TP3 285.67 | 159.85 own | stop | -9.3% | post ↗ |
| 2026-10-12 | $ZEC | long | 1,277 | TP1 1,564TP2 1,600TP3 1,698 | 1,113 own | stop | -12.8% | post ↗ |
| 2026-10-12 | $BCH | short | 296.1 | TP1 268.4 ✓TP2 266.1 ✓TP3 261.4 ✓ | 322.7 own | TP3 | +10.4% | post ↗ |
| 2026-10-12 | $LTC | long | 64.66 | TP1 71.76TP2 72.5TP3 72.64 | 60.97 own | stop | -5.7% | post ↗ |
| 2026-10-12 | $LINK | long | 13.299 | TP1 15.777TP2 16.556TP3 18.747 | 13.14 own | stop | -1.2% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.