W
@Wuming_Mr_
Every setup @Wuming_Mr_ posted on X (entry, targets, stop), tracked on exchange prices. x.com/Wuming_Mr_
Win rate66%21/32 successful trades · 7 neither
Win rate in 30 days42%8/19 trades
Measured trades390 still running
Average return+2.6%per trade, no leverage
Reward/risk3.37TP1 distance / stop distance (median)
Long / short27 / 12measured trades
↗ Share cardGet alerts for @Wuming_Mr_
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-0.9%4 trades
All · 10% per trade+10.6%39 trades · with 1%: +1.0%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | $BTC | long | 80,716 | TP1 100,000 | 72,644 10% default | neither in 7 days | -4.2% | post ↗ |
| 2026-10-23 | $BTC | long | 81,000 | TP1 84,000 | 72,900 10% default | neither in 7 days | -4.6% | post ↗ |
| 2026-10-20 | $BTC | long | 82,000 | TP1 86,000TP2 88,000TP3 94,000 | 73,800 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-12 | $BTC | long | 70,300 | TP1 94,000 | 63,270 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-14 | $BTC | long | 71,000 | TP1 83,000TP2 88,000 | 63,900 10% default | TP1 · 10% rule | +16.9% | post ↗ |
| 2026-09-13 | $BTC | short | 76,853 | TP1 50,000 | 84,538 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-09-07 | $BTC | long | 79,437 | TP1 200,000 | 71,494 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-07 | $ASTER | long | 0.783 | TP1 1.2TP2 1.4 | 0.7047 10% default | stop | -10.0% | post ↗ |
| 2026-09-04 | $BTC | short | 81,180 | TP1 52,000 | 89,298 10% default | neither in 7 days | +5.2% | post ↗ |
| 2026-09-03 | $BTC | long | 78,652 | TP1 100,000 | 70,787 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-02 | $BTC | long | 76,681 | TP1 126,000 | 69,013 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-01 | $BTC | long | 78,450 | TP1 200,000 | 70,605 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-01 | $ETH | long | 2,465 | TP1 20,000 | 2,219 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-01 | $SOL | long | 103.4 | TP1 1,000 | 93.06 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-28 | $BTC | short | 79,904 | TP1 50,000 | 87,895 10% default | neither in 7 days | -1.1% | post ↗ |
| 2026-08-27 | $BTC | short | 79,024 | TP1 73,000TP2 64,000TP3 47,000 | 86,926 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-24 | $BTC | long | 77,734 | TP1 200,000 | 69,961 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-22 | $BTC | long | 77,381 | TP1 100,000 | 69,643 10% default | neither in 7 days | +0.3% | post ↗ |
| 2026-08-21 | $BTC | short | 77,267 | TP1 75,000TP2 57,000TP3 44,000TP4 42,000 | 84,994 10% default | TP1 · 10% rule | +2.9% | post ↗ |
| 2026-08-17 | $BTC | long | 42,000 | TP1 160,000 | 37,800 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-16 | $BTC | short | 70,600 | TP1 62,000TP2 57,800TP3 50,000 | 77,660 10% default | stop | -10.0% | post ↗ |
| 2026-08-10 | $BTC | short | 65,126 | TP1 49,000 | 71,639 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-09 | $BTC | short | 64,960 | TP1 55,000TP2 50,000 | 71,456 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-08-08 | $BTC | long | 61,775 | TP1 68,500TP2 69,400TP3 72,000 | 55,598 10% default | TP1 · 10% rule | +10.9% | post ↗ |
| 2026-08-07 | $BTC | short | 64,913 | TP1 44,000TP2 37,000 | 71,404 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-06 | $ETH | long | 1,736 | TP1 2,000TP2 2,100TP3 2,200 | 1,562 10% default | TP1 · 10% rule | +15.2% | post ↗ |
| 2026-08-04 | $BTC | long | 63,926 | TP1 250,000 | 57,533 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-04 | $ETH | long | 1,873 | TP1 10,000 | 1,686 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-04 | $SOL | long | 73.95 | TP1 1,000 | 66.555 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-03 | $BTC | short | 62,500 | TP1 60,000 | 68,750 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-08-01 | $BTC | short | 63,081 | TP1 40,000 | 69,389 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-08-01 | $ETH | long | 1,804 | TP1 2,000TP2 2,100TP3 2,200 | 1,720 own | TP1 · 10% rule | +10.9% | post ↗ |
| 2026-07-26 | $BTC | long | 64,515 | TP1 109,000 | 58,064 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-07-25 | $ETH | long | 1,760 | TP1 2,000TP2 2,100TP3 2,200 | 1,584 10% default | TP1 · 10% rule | +13.6% | post ↗ |
| 2026-07-25 | $BTC | short | 64,074 | TP1 57,000TP2 49,000 | 70,481 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-07-17 | $ETH | long | 1,839 | TP1 1,900 ✓TP2 2,000TP3 2,200TP4 7,000 | 1,655 10% default | TP1 | +2.7% | post ↗ |
| 2026-07-17 | $SOL | long | 74.61 | TP1 380TP2 1,150 | 67.149 10% default | neither in 7 days | +2.0% | post ↗ |
| 2026-07-17 | $TAO | long | 190.4 | TP1 1,380 | 171.36 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-07-17 | $SUI | long | 0.7318 | TP1 13 | 0.65862 10% default | neither in 7 days | +1.8% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.