S
@SeffafNet
Every setup @SeffafNet posted on X (entry, targets, stop), tracked on exchange prices. x.com/SeffafNet
Win rate79%23/29 successful trades · 6 neither
Win rate in 30 days70%16/23 trades
Measured trades354 still running
Average return+5.2%per trade, no leverage
Reward/risk1.18TP1 distance / stop distance (median)
Long / short29 / 6measured trades
↗ Share cardGet alerts for @SeffafNet
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+1.2%6 trades
All · 10% per trade+19.9%35 trades · with 1%: +1.8%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | $ETH | long | 2,300 | TP1 2,800 | 2,070 10% default | running | — | post ↗ |
| 2026-11-09 | $BTC | short | 74,920 | TP1 72,000TP2 69,000TP3 65,000 | 82,412 10% default | running | — | post ↗ |
| 2026-11-07 | $BTC | long | 78,000 | TP1 84,000 | 70,000 own | running | — | post ↗ |
| 2026-11-06 | $BTC | long | 77,000 | TP1 79,000TP2 82,000TP3 100,000 | 69,300 10% default | running | — | post ↗ |
| 2026-11-02 | $BTC | short | 77,974 | TP1 75,000 ✓TP2 71,000 | 85,771 10% default | TP1 | +4.4% | post ↗ |
| 2026-11-01 | $BTC | long | 70,000 | TP1 87,000TP2 98,000TP3 126,000TP4 150,000 | 63,000 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-29 | $BTC | long | 80,892 | TP1 96,000TP2 126,000 | 72,803 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-16 | $ETH | long | 1,950 | TP1 3,400 | 1,755 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-14 | $ETH | short | 2,432 | TP1 2,250TP2 2,200 | 2,675 10% default | TP1 · 10% rule | +7.5% | post ↗ |
| 2026-10-12 | $ETH | long | 2,542 | TP1 10,000 | 2,288 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-09 | $BTC | long | 82,567 | TP1 200,000 | 74,310 10% default | neither in 7 days | -0.4% | post ↗ |
| 2026-10-08 | $BTC | long | 82,704 | TP1 88,000TP2 90,000TP3 100,000 | 74,434 10% default | neither in 7 days | -1.0% | post ↗ |
| 2026-10-05 | $ETH | long | 2,709 | TP1 2,780 | 2,438 10% default | stop | -10.0% | post ↗ |
| 2026-10-03 | $BTC | short | 85,012 | TP1 75,000TP2 61,000 | 93,513 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-10-02 | $BTC | short | 86,298 | TP1 80,000 | 94,927 10% default | TP1 · 10% rule | +7.3% | post ↗ |
| 2026-10-01 | $BTC | short | 83,000 | TP1 80,000TP2 75,000TP3 70,000 | 91,300 10% default | TP1 · 10% rule | +3.6% | post ↗ |
| 2026-09-25 | $BTC | long | 84,714 | TP1 200,000TP2 300,000TP3 500,000 | 76,242 10% default | neither in 7 days | +1.9% | post ↗ |
| 2026-09-24 | $ETH | long | 2,690 | TP1 10,000 | 2,421 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-09-24 | $BTC | short | 83,000 | TP1 75,000TP2 70,000TP3 61,000 | 91,300 10% default | neither in 7 days | -2.3% | post ↗ |
| 2026-09-23 | $ETH | long | 2,676 | TP1 2,900TP2 3,100TP3 3,800TP4 5,000TP5 6,500TP6 9,000 | 2,409 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-09-23 | $BTC | long | 84,534 | TP1 90,000 | 76,081 10% default | neither in 7 days | -0.9% | post ↗ |
| 2026-09-10 | $ETH | long | 2,468 | TP1 3,000TP2 3,700 | 2,400 own | stop | -2.8% | post ↗ |
| 2026-09-09 | $ETH | long | 2,491 | TP1 10,000 | 2,242 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-08 | $ETH | long | 2,492 | TP1 10,000 | 2,243 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-03 | $BTC | long | 71,750 | TP1 83,000TP2 85,000 | 64,575 10% default | TP1 · 10% rule | +15.7% | post ↗ |
| 2026-09-01 | $BTC | long | 71,667 | TP1 83,000TP2 85,000 | 64,500 10% default | TP1 · 10% rule | +15.8% | post ↗ |
| 2026-08-23 | $XRP | long | 0.98 | TP1 3TP2 5TP3 10TP4 15 | 0.882 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-21 | $XRP | long | 1.404 | TP1 10TP2 20 | 1.263 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-20 | $ETH | long | 1,736 | TP1 2,000 ✓TP2 2,100 ✓TP3 2,200 ✓ | 1,562 10% default | TP3 | +21.0% | post ↗ |
| 2026-08-20 | $BTC | long | 62,800 | TP1 68,500 ✓TP2 69,400 ✓TP3 72,000 ✓ | 56,520 10% default | TP3 | +11.4% | post ↗ |
| 2026-08-19 | $BTC | long | 70,000 | TP1 72,000 ✓ | 63,000 10% default | TP1 | +2.9% | post ↗ |
| 2026-08-14 | $ETH | long | 1,874 | TP1 2,000 ✓TP2 2,100 ✓TP3 2,200 ✓TP4 7,000 | 1,686 10% default | TP3 | +15.9% | post ↗ |
| 2026-08-14 | $BTC | long | 61,775 | TP1 68,500 ✓TP2 69,400 ✓TP3 72,000 ✓ | 55,598 10% default | TP3 | +13.3% | post ↗ |
| 2026-08-11 | $ETH | long | 1,736 | TP1 2,000TP2 2,100TP3 2,200 | 1,562 10% default | TP1 · 10% rule | +15.2% | post ↗ |
| 2026-08-11 | $BTC | long | 61,775 | TP1 68,500TP2 69,400TP3 72,000 | 55,598 10% default | TP1 · 10% rule | +10.9% | post ↗ |
| 2026-07-31 | $ETH | long | 1,760 | TP1 2,000TP2 2,100TP3 2,200 | 1,584 10% default | TP1 · 10% rule | +13.6% | post ↗ |
| 2026-07-28 | $ETH | long | 1,876 | TP1 1,900 ✓TP2 2,000TP3 7,000 | 1,689 10% default | TP1 | -0.2% | post ↗ |
| 2026-07-28 | $BTC | long | 62,817 | TP1 69,000TP2 72,000 | 56,535 10% default | TP1 · 10% rule | +9.8% | post ↗ |
| 2026-07-18 | $ETH | long | 1,845 | TP1 2,000TP2 2,200 | 1,660 10% default | neither in 7 days | +0.7% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.