C
@cryptorover
Every setup @cryptorover posted on X (entry, targets, stop), tracked on exchange prices. x.com/cryptorover
Win rate61%17/28 successful trades · 6 neither
Win rate in 30 days0%0/11 trades
Measured trades340 still running
Average return+1.7%per trade, no leverage
Reward/risk11.91TP1 distance / stop distance (median)
Long / short34 / 0measured trades
↗ Share cardGet alerts for @cryptorover
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade-3.1%5 trades
All · 10% per trade+5.8%34 trades · with 1%: +0.6%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | $ETH | long | 2,273 | TP1 6,000TP2 8,000 | 2,046 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-11-02 | $BNB | long | 702.07 | TP1 950TP2 1,500 | 631.863 10% default | neither in 7 days | -1.6% | post ↗ |
| 2026-10-21 | $BTC | long | 83,248 | TP1 1,000,000 | 74,923 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-21 | $BNB | long | 746.21 | TP1 10,000 | 671.589 10% default | neither in 7 days | -0.1% | post ↗ |
| 2026-10-13 | $SOL | long | 107.86 | TP1 250TP2 500 | 97.074 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-11 | $BTC | long | 82,992 | TP1 120,000TP2 145,000 | 74,693 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-11 | $BNB | long | 747.33 | TP1 950TP2 1,500 | 672.597 10% default | neither in 7 days | -3.2% | post ↗ |
| 2026-10-07 | $ETH | long | 2,597 | TP1 10,000 | 2,337 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-06 | $BTC | long | 85,507 | TP1 105,000TP2 120,000 | 76,956 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-10-06 | $BNB | long | 780.85 | TP1 800TP2 1,050 | 702.765 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-10-06 | $SOL | long | 120.84 | TP1 275TP2 425 | 108.756 10% default | stop | -10.0% | post ↗ |
| 2026-10-05 | $ETH | long | 2,706 | TP1 10,000 | 2,435 10% default | stop | -10.0% | post ↗ |
| 2026-09-29 | $BTC | long | 83,061 | TP1 120,000TP2 145,000 | 74,755 10% default | neither in 7 days | +3.0% | post ↗ |
| 2026-09-29 | $ETH | long | 2,676 | TP1 6,000TP2 8,000 | 2,408 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-09-29 | $BNB | long | 753.62 | TP1 950TP2 1,500 | 678.258 10% default | neither in 7 days | +3.9% | post ↗ |
| 2026-09-29 | $SOL | long | 118.06 | TP1 400TP2 700 | 106.254 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-09-17 | $BTC | long | 76,502 | TP1 100,000TP2 150,000 | 68,852 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-17 | $ETH | long | 2,461 | TP1 3,000TP2 6,000 | 2,215 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-17 | $SOL | long | 101.07 | TP1 250TP2 500 | 90.963 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-14 | $BTC | long | 77,776 | TP1 1,300,000 | 69,998 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-11 | $BTC | long | 77,286 | TP1 135,000TP2 150,000 | 69,557 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-11 | $ETH | long | 2,539 | TP1 7,000TP2 9,500 | 2,286 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-11 | $BNB | long | 725.08 | TP1 950TP2 1,500 | 652.572 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-04 | $BTC | long | 81,147 | TP1 160,000TP2 200,000 | 73,032 10% default | neither in 7 days | -4.7% | post ↗ |
| 2026-09-04 | $ETH | long | 2,527 | TP1 8,000TP2 10,000 | 2,274 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-04 | $BNB | long | 719.08 | TP1 1,500TP2 3,000 | 647.172 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-22 | $BTC | long | 77,130 | TP1 100,000TP2 150,000 | 69,417 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-22 | $ETH | long | 2,424 | TP1 3,000TP2 6,000 | 2,182 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-22 | $SOL | long | 93.3 | TP1 250TP2 500 | 83.97 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-19 | $BTC | long | 68,429 | TP1 135,000TP2 190,000 | 61,586 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-19 | $ETH | long | 2,102 | TP1 7,000TP2 9,500 | 1,892 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-15 | $BTC | long | 63,070 | TP1 135,000TP2 190,000 | 56,763 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-15 | $ETH | long | 1,884 | TP1 7,000TP2 9,500 | 1,696 10% default | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-15 | $SOL | long | 75.68 | TP1 400TP2 700 | 68.112 10% default | +10% · 10% rule | +10.0% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.