Mihenk

← All traders

C @cryptorover

Every setup @cryptorover posted on X (entry, targets, stop), tracked on exchange prices. x.com/cryptorover

Win rate61%17/28 successful trades · 6 neither
Win rate in 30 days0%0/11 trades
Measured trades340 still running
Average return+1.7%per trade, no leverage
Reward/risk11.91TP1 distance / stop distance (median)
Long / short34 / 0measured trades

↗ Share cardGet alerts for @cryptorover

If you had followed

An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).

Last 30 days · 10% per trade-3.1%5 trades
All · 10% per trade+5.8%34 trades · with 1%: +0.6%

Trades

DateCoinDirectionEntryTargetsStopResultReturn
2026-11-02$ETHlong2,273TP1 6,000TP2 8,0002,046 10% defaultstop · 10% rule-10.0%post ↗
2026-11-02$BNBlong702.07TP1 950TP2 1,500631.863 10% defaultneither in 7 days-1.6%post ↗
2026-10-21$BTClong83,248TP1 1,000,00074,923 10% defaultstop · 10% rule-10.0%post ↗
2026-10-21$BNBlong746.21TP1 10,000671.589 10% defaultneither in 7 days-0.1%post ↗
2026-10-13$SOLlong107.86TP1 250TP2 50097.074 10% default−10% · 10% rule-10.0%post ↗
2026-10-11$BTClong82,992TP1 120,000TP2 145,00074,693 10% default−10% · 10% rule-10.0%post ↗
2026-10-11$BNBlong747.33TP1 950TP2 1,500672.597 10% defaultneither in 7 days-3.2%post ↗
2026-10-07$ETHlong2,597TP1 10,0002,337 10% default−10% · 10% rule-10.0%post ↗
2026-10-06$BTClong85,507TP1 105,000TP2 120,00076,956 10% defaultstop · 10% rule-10.0%post ↗
2026-10-06$BNBlong780.85TP1 800TP2 1,050702.765 10% default−10% · 10% rule-10.0%post ↗
2026-10-06$SOLlong120.84TP1 275TP2 425108.756 10% defaultstop-10.0%post ↗
2026-10-05$ETHlong2,706TP1 10,0002,435 10% defaultstop-10.0%post ↗
2026-09-29$BTClong83,061TP1 120,000TP2 145,00074,755 10% defaultneither in 7 days+3.0%post ↗
2026-09-29$ETHlong2,676TP1 6,000TP2 8,0002,408 10% defaultstop · 10% rule-10.0%post ↗
2026-09-29$BNBlong753.62TP1 950TP2 1,500678.258 10% defaultneither in 7 days+3.9%post ↗
2026-09-29$SOLlong118.06TP1 400TP2 700106.254 10% defaultstop · 10% rule-10.0%post ↗
2026-09-17$BTClong76,502TP1 100,000TP2 150,00068,852 10% default+10% · 10% rule+10.0%post ↗
2026-09-17$ETHlong2,461TP1 3,000TP2 6,0002,215 10% default+10% · 10% rule+10.0%post ↗
2026-09-17$SOLlong101.07TP1 250TP2 50090.963 10% default+10% · 10% rule+10.0%post ↗
2026-09-14$BTClong77,776TP1 1,300,00069,998 10% default+10% · 10% rule+10.0%post ↗
2026-09-11$BTClong77,286TP1 135,000TP2 150,00069,557 10% default+10% · 10% rule+10.0%post ↗
2026-09-11$ETHlong2,539TP1 7,000TP2 9,5002,286 10% default+10% · 10% rule+10.0%post ↗
2026-09-11$BNBlong725.08TP1 950TP2 1,500652.572 10% default+10% · 10% rule+10.0%post ↗
2026-09-04$BTClong81,147TP1 160,000TP2 200,00073,032 10% defaultneither in 7 days-4.7%post ↗
2026-09-04$ETHlong2,527TP1 8,000TP2 10,0002,274 10% default+10% · 10% rule+10.0%post ↗
2026-09-04$BNBlong719.08TP1 1,500TP2 3,000647.172 10% default+10% · 10% rule+10.0%post ↗
2026-08-22$BTClong77,130TP1 100,000TP2 150,00069,417 10% default+10% · 10% rule+10.0%post ↗
2026-08-22$ETHlong2,424TP1 3,000TP2 6,0002,182 10% default+10% · 10% rule+10.0%post ↗
2026-08-22$SOLlong93.3TP1 250TP2 50083.97 10% default+10% · 10% rule+10.0%post ↗
2026-08-19$BTClong68,429TP1 135,000TP2 190,00061,586 10% default+10% · 10% rule+10.0%post ↗
2026-08-19$ETHlong2,102TP1 7,000TP2 9,5001,892 10% default+10% · 10% rule+10.0%post ↗
2026-08-15$BTClong63,070TP1 135,000TP2 190,00056,763 10% default+10% · 10% rule+10.0%post ↗
2026-08-15$ETHlong1,884TP1 7,000TP2 9,5001,696 10% default+10% · 10% rule+10.0%post ↗
2026-08-15$SOLlong75.68TP1 400TP2 70068.112 10% default+10% · 10% rule+10.0%post ↗

✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.