W
@wukong2021
Every setup @wukong2021 posted on X (entry, targets, stop), tracked on exchange prices. x.com/wukong2021
Win rate48%20/42 successful trades · 1 neither
Win rate in 30 days41%16/39 trades
Measured trades431 still running
Average return+1.8%per trade, no leverage
Reward/risk1.48TP1 distance / stop distance (median)
Long / short24 / 19measured trades
↗ Share cardGet alerts for @wukong2021
If you had followed
An account that put 10% of itself into each of these trades, unleveraged, exiting as in the record (gains and losses compound, in call order).
Last 30 days · 10% per trade+1.2%7 trades
All · 10% per trade+8.1%43 trades · with 1%: +0.8%
Trades
| Date | Coin | Direction | Entry | Targets | Stop | Result | Return | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $ETH | long | 2,040 | TP1 2,155 | 2,000 own | running | — | post ↗ |
| 2026-11-09 | $HYPE | long | 73.2 | TP1 77 | 72.4 own | stop | -1.1% | post ↗ |
| 2026-10-27 | $BTC | long | 78,500 | TP1 79,500 ✓ | 78,000 own | TP1 | +1.3% | post ↗ |
| 2026-10-25 | $BTC | short | 80,920 | TP1 79,700 ✓ | 89,012 10% default | TP1 | +1.5% | post ↗ |
| 2026-10-20 | $BTC | short | 79,700 | TP1 75,000 | 87,670 10% default | TP1 · 10% rule | +5.9% | post ↗ |
| 2026-10-17 | $BTC | short | 82,450 | — | 82,900 own | stop | -0.5% | post ↗ |
| 2026-10-16 | $BTC | long | 82,041 | TP1 82,500 ✓ | 73,837 10% default | TP1 | +0.6% | post ↗ |
| 2026-10-15 | $BTC | short | 83,300 | TP1 80,000 ✓ | 84,500 own | TP1 | +4.0% | post ↗ |
| 2026-10-08 | $BTC | short | 82,800 | — | 84,500 own | stop · 10% rule | -2.1% | post ↗ |
| 2026-09-18 | $BTC | long | 77,383 | TP1 78,200 ✓ | 69,645 10% default | TP1 | +1.1% | post ↗ |
| 2026-09-17 | $BTC | long | 76,370 | TP1 81,000 ✓TP2 82,000 ✓ | 75,600 own | TP2 | +6.7% | post ↗ |
| 2026-09-16 | $BTC | long | 75,824 | TP1 80,000 ✓TP2 82,800 ✓TP3 86,000 ✓ | 68,242 10% default | TP3 | +9.4% | post ↗ |
| 2026-09-15 | $ETH | long | 2,367 | — | 2,280 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-09-15 | $BTC | long | 76,000 | TP1 79,300TP2 79,900 | 75,600 own | stop | -0.5% | post ↗ |
| 2026-09-14 | $BTC | long | 77,596 | TP1 82,800 | 69,837 10% default | TP1 · 10% rule | +6.7% | post ↗ |
| 2026-09-13 | $BTC | short | 76,000 | TP1 71,000 | 83,600 10% default | −10% · 10% rule | -10.0% | post ↗ |
| 2026-09-08 | $ETH | short | 2,499 | — | 2,550 own | stop | -2.1% | post ↗ |
| 2026-09-08 | $DOGE | long | 0.08997 | TP1 0.0938387 | 0.080973 10% default | stop · 10% rule | -10.0% | post ↗ |
| 2026-09-08 | $INJ | long | 5 | TP1 6.7 | 4.5 10% default | TP1 · 10% rule | +34.0% | post ↗ |
| 2026-09-08 | $SUI | long | 0.79 | TP1 0.8443 | 0.711 10% default | stop | -10.0% | post ↗ |
| 2026-09-07 | $BTC | long | 77,850 | TP1 82,500TP2 82,700 | 76,200 own | stop | -2.1% | post ↗ |
| 2026-09-02 | $BTC | short | 78,500 | TP1 75,600 | 79,800 own | stop | -1.7% | post ↗ |
| 2026-09-01 | $BTC | short | 78,679 | TP1 72,300 | 79,800 own | stop | -1.4% | post ↗ |
| 2026-08-31 | $BTC | long | 75,500 | TP1 79,000 ✓ | 74,000 own | TP1 | +4.6% | post ↗ |
| 2026-08-30 | $BTC | short | 78,110 | TP1 75,600TP2 74,500 | 79,800 own | stop | -2.2% | post ↗ |
| 2026-08-28 | $BTC | long | 78,150 | — | 77,000 own | stop | -1.5% | post ↗ |
| 2026-08-28 | $SNDK | long | 1,453 | — | 1,400 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-26 | $BTC | short | 79,300 | — | 81,000 own | stop | -2.1% | post ↗ |
| 2026-08-25 | $ETH | long | 2,445 | TP1 2,530 ✓TP2 2,550 ✓ | 2,400 own | TP2 | +3.9% | post ↗ |
| 2026-08-25 | $BTC | short | 78,980 | — | 82,500 own | stop · 10% rule | -4.5% | post ↗ |
| 2026-08-25 | $SNDK | long | 1,480 | — | 1,450 own | stop | -2.0% | post ↗ |
| 2026-08-20 | $DOGE | long | 0.0728 | TP1 0.07639 ✓TP2 0.07644 ✓ | 0.06552 10% default | TP2 | +5.0% | post ↗ |
| 2026-08-19 | $BTC | long | 64,331 | TP1 67,000 ✓ | 57,898 10% default | TP1 | +4.1% | post ↗ |
| 2026-08-18 | $ETH | long | 1,850 | TP1 2,190 ✓ | 1,830 own | TP1 | +18.4% | post ↗ |
| 2026-08-16 | $BTC | long | 62,500 | — | 61,500 own | +10% · 10% rule | +10.0% | post ↗ |
| 2026-08-12 | $ETH | short | 1,911 | — | 1,950 own | stop · 10% rule | -2.0% | post ↗ |
| 2026-08-06 | $ETH | short | 1,925 | — | 1,970 own | stop · 10% rule | -2.3% | post ↗ |
| 2026-08-05 | $BTC | short | 64,488 | — | 66,000 own | stop · 10% rule | -2.3% | post ↗ |
| 2026-08-04 | $ETH | short | 1,900 | TP1 1,850 | 1,930 own | stop | -1.6% | post ↗ |
| 2026-07-28 | $BTC | short | 64,300 | TP1 61,500TP2 61,000 | 67,000 own | stop · 10% rule | -4.2% | post ↗ |
✓ target reached. Entry: the middle of the entry zone if the post gives one, otherwise the price at the time of the post. No stop given: a 10% move against the entry counts as the stop. Dashed result: the trader's own close, checked against the exchange price. Returns are unleveraged.